Intel Core Ultra 5 245KF
$197New · 7/16/2026
- Score
- 97.20
- Performance
- 59.56
- Value
- 97.2
Measured Data confidence: 95%

Compare 516 qualifying models by performance, recorded market price, efficiency and data confidence. This ranking covers Value.
Best overall: Intel Core Ultra 5 245KF 97.2 / 100
New · 7/16/2026
Measured Data confidence: 95%
New · 7/16/2026
Measured Data confidence: 95%
New · 9/6/2026
Measured Data confidence: 95%
Prices in USD: used-market prices for older models or where retail quotes are unreliable; otherwise new hardware. Each price shows its condition and recorded date. Quotes older than 90 days are excluded. These are catalog estimates, not live offers.
516 · Qualifying models
| # | Data confidence | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Intel Core Ultra 5 245KFMeasured | $197New · 7/16/2026 | 97.20 | 59.56 | 97.2 | 46.8 | 14 | 159 W | 95% |
| 2 | Intel Pentium Gold G5600FMeasured | $19New · 9/6/2026 | 96.80 | 5.69 | 96.8 | 13.2 | 2 | 54 W | 95% |
| 3 | AMD Ryzen 5 5500Measured | $92New · 7/16/2026 | 95.50 | 26.85 | 95.5 | 51.6 | 6 | 65 W | 95% |
| 4 | Intel Core Ultra 7 265KFMeasured | $280New · 7/16/2026 | 95.00 | 80.80 | 95.0 | 40.4 | 20 | 250 W | 95% |
| 5 | Intel Core Ultra 5 245KMeasured | $209New · 7/16/2026 | 94.90 | 60.29 | 94.9 | 47.4 | 14 | 159 W | 95% |
| 6 | Intel Core i7-6850KMeasured | $56New · 9/6/2026 | 93.70 | 15.83 | 93.7 | 14.1 | 6 | 140 W | 95% |
| 7 | AMD Ryzen 5 4500Measured | $81New · 7/16/2026 | 92.40 | 22.13 | 92.4 | 42.6 | 6 | 65 W | 95% |
| 8 | Intel Core Ultra 5 225FMeasured | $173New · 7/16/2026 | 88.00 | 42.87 | 88.0 | 44.3 | 10 | 121 W | 95% |
| 9 | AMD Ryzen 5 7500FMeasured | $157New · 7/16/2026 | 86.00 | 37.19 | 86.0 | 71.5 | 6 | 65 W | 95% |
| 10 | AMD Ryzen 3 4100Measured | $65New · 7/16/2026 | 85.70 | 15.28 | 85.7 | 29.4 | 4 | 65 W | 95% |
| 11 | Intel Core i7-6900KMeasured | $88New · 9/6/2026 | 84.40 | 20.12 | 84.4 | 18.0 | 8 | 140 W | 95% |
| 12 | Intel Core Ultra 5 225Measured | $185New · 7/16/2026 | 84.20 | 42.00 | 84.2 | 43.4 | 10 | 121 W | 95% |
| 13 | Intel Core Ultra 7 265KMeasured | $375New · 7/16/2026 | 82.10 | 80.94 | 82.1 | 40.5 | 20 | 250 W | 95% |
| 14 | AMD Ryzen 3 5300GMeasured | $85New · 9/6/2026 | 81.70 | 18.17 | 81.7 | 34.9 | 4 | 65 W | 95% |
| 15 | AMD Ryzen 7 7700XMeasured | $234New · 7/16/2026 | 81.50 | 49.69 | 81.5 | 59.1 | 8 | 105 W | 95% |
| 16 | Intel Core i5-2300Measured | $22New · 9/6/2026 | 81.50 | 4.67 | 81.5 | 6.1 | 4 | 95 W | 95% |
| 17 | AMD Ryzen 7 5700XMeasured | $173New · 7/16/2026 | 81.30 | 36.58 | 81.3 | 70.3 | 8 | 65 W | 95% |
| 18 | AMD Ryzen 5 7600XMeasured | $190New · 7/16/2026 | 80.40 | 39.28 | 80.4 | 46.8 | 6 | 105 W | 95% |
| 19 | AMD Ryzen 5 1500XMeasured | $61New · 7/16/2026 | 80.20 | 12.55 | 80.2 | 24.1 | 4 | 65 W | 95% |
| 20 | Intel Core i3-12100FMeasured | $95New · 7/16/2026 | 80.20 | 19.58 | 80.2 | 27.5 | 4 | 89 W | 95% |
| 21 | AMD Ryzen 5 8400FMeasured | $161New · 7/16/2026 | 79.20 | 32.33 | 79.2 | 62.2 | 6 | 65 W | 95% |
| 22 | AMD Ryzen 9 7900XMeasured | $357New · 7/16/2026 | 79.20 | 71.64 | 79.2 | 52.7 | 12 | 170 W | 95% |
| 23 | AMD Ryzen 5 9600XMeasured | $211New · 7/16/2026 | 78.30 | 41.42 | 78.3 | 49.3 | 6 | 105 W | 95% |
| 24 | Intel Core i5-14600KFMeasured | $275New · 7/16/2026 | 78.20 | 53.76 | 78.2 | 37.1 | 14 | 181 W | 95% |
| 25 | AMD Ryzen 9 7900Measured | $346New · 7/16/2026 | 78.00 | 67.35 | 78.0 | 100.0 | 12 | 65 W | 95% |
| 26 | AMD Ryzen 5 8600GMeasured | $182New · 7/16/2026 | 77.40 | 34.93 | 77.4 | 67.2 | 6 | 65 W | 95% |
| 27 | AMD Ryzen 9 9900XMeasured | $400New · 7/16/2026 | 76.70 | 75.28 | 76.7 | 78.4 | 12 | 120 W | 95% |
| 28 | Intel Core i7-14700FMeasured | $349New · 7/16/2026 | 76.40 | 65.27 | 76.4 | 37.3 | 20 | 219 W | 95% |
| 29 | Intel Core i7-14700KFMeasured | $396New · 7/16/2026 | 76.20 | 73.51 | 76.2 | 36.3 | 20 | 253 W | 95% |
| 30 | AMD Ryzen 5 7600Measured | $202New · 7/16/2026 | 76.10 | 37.39 | 76.1 | 71.9 | 6 | 65 W | 95% |
| 31 | Intel Core i3-14100FMeasured | $113New · 7/16/2026 | 75.80 | 20.77 | 75.8 | 23.6 | 4 | 110 W | 95% |
| 32 | AMD Ryzen 5 3400GMeasured | $70New · 7/16/2026 | 75.60 | 12.80 | 75.6 | 24.6 | 4 | 65 W | 95% |
| 33 | AMD Ryzen 5 8500GMeasured | $170New · 7/16/2026 | 75.30 | 30.86 | 75.3 | 59.3 | 6 | 65 W | 95% |
| 34 | Intel Core 5 221EMeasured | $232New · 9/6/2026 | 75.30 | 42.10 | 75.3 | 34.2 | 14 | 154 W | 95% |
| 35 | AMD Ryzen 5 5600Measured | $165New · 7/16/2026 | 75.10 | 29.76 | 75.1 | 57.2 | 6 | 65 W | 95% |
| 36 | Intel Core i5-14600KMeasured | $303New · 7/16/2026 | 75.10 | 54.73 | 75.1 | 37.8 | 14 | 181 W | 95% |
| 37 | Intel Core i5-12600KFMeasured | $212New · 7/16/2026 | 74.70 | 37.85 | 74.7 | 31.5 | 10 | 150 W | 95% |
| 38 | AMD Ryzen 5 9500FMeasured | $220New · 7/16/2026 | 74.60 | 39.15 | 74.6 | 75.3 | 6 | 65 W | 92% |
| 39 | Intel Core Ultra 5 235Measured | $310New · 7/16/2026 | 74.50 | 55.03 | 74.5 | 56.9 | 14 | 121 W | 95% |
| 40 | AMD Ryzen 5 5600XTMeasured | $173New · 7/16/2026 | 74.20 | 30.45 | 74.2 | 58.6 | 6 | 65 W | 92% |
| 41 | Intel Core i5-13600KMeasured | $299New · 9/6/2026 | 74.20 | 52.74 | 74.2 | 36.4 | 14 | 181 W | 95% |
| 42 | AMD Athlon II X4 605eMeasured | $15New · 9/6/2026 | 74.10 | 2.64 | 74.1 | 7.3 | 4 | 45 W | 95% |
| 43 | Intel Core i9-14900KFMeasured | $475New · 7/16/2026 | 73.90 | 83.08 | 73.9 | 41.0 | 24 | 253 W | 95% |
| 44 | Intel Core Ultra 7 265FMeasured | $390New · 7/16/2026 | 73.90 | 68.17 | 73.9 | 70.4 | 20 | 121 W | 95% |
| 45 | AMD Athlon X4 950Measured | $29New · 9/6/2026 | 73.70 | 5.09 | 73.7 | 9.8 | 4 | 65 W | 95% |
| 46 | AMD Ryzen 7 7700Measured | $275New · 7/16/2026 | 73.70 | 47.75 | 73.7 | 91.8 | 8 | 65 W | 95% |
| 47 | AMD Ryzen 7 5700GMeasured | $196New · 7/16/2026 | 73.60 | 33.93 | 73.6 | 65.3 | 8 | 65 W | 95% |
| 48 | AMD Ryzen 7 8700FMeasured | $251New · 7/16/2026 | 73.00 | 42.79 | 73.0 | 82.3 | 8 | 65 W | 95% |
| 49 | Intel Core i5-14400FMeasured | $209New · 7/16/2026 | 72.90 | 35.55 | 72.9 | 30.0 | 10 | 148 W | 95% |
| 50 | Intel Core Ultra 7 265Measured | $403New · 7/16/2026 | 72.90 | 68.62 | 72.9 | 70.9 | 20 | 121 W | 95% |
| 51 | AMD Ryzen 7 5700Measured | $197New · 7/16/2026 | 72.80 | 33.45 | 72.8 | 64.3 | 8 | 65 W | 95% |
| 52 | Intel Core i3-13100FMeasured | $120New · 7/16/2026 | 72.60 | 20.23 | 72.6 | 28.4 | 4 | 89 W | 95% |
| 53 | Intel Core i5-12400FMeasured | $160New · 7/16/2026 | 72.60 | 26.99 | 72.6 | 28.8 | 6 | 117 W | 95% |
| 54 | Intel Core i7-14700KMeasured | $441New · 7/16/2026 | 72.40 | 73.99 | 72.4 | 36.6 | 20 | 253 W | 95% |
| 55 | AMD Ryzen 5 5600GTMeasured | $163New · 7/16/2026 | 72.00 | 27.06 | 72.0 | 52.0 | 6 | 65 W | 95% |
| 56 | Intel Core i7-12700FMeasured | $256New · 7/16/2026 | 72.00 | 42.49 | 72.0 | 29.5 | 12 | 180 W | 95% |
| 57 | AMD Ryzen 5 9600Measured | $244New · 7/16/2026 | 71.90 | 40.41 | 71.9 | 48.1 | 6 | 105 W | 92% |
| 58 | AMD Ryzen 9 5900XTMeasured | $380New · 7/16/2026 | 71.80 | 62.71 | 71.8 | 74.6 | 16 | 105 W | 95% |
| 59 | Intel Core i5-13600KFMeasured | $318New · 7/16/2026 | 71.80 | 52.47 | 71.8 | 36.2 | 14 | 181 W | 95% |
| 60 | Intel Core i7-6800KMeasured | $90New · 9/6/2026 | 71.80 | 14.84 | 71.8 | 13.3 | 6 | 140 W | 95% |
| 61 | AMD Athlon II X4 610eMeasured | $17New · 9/6/2026 | 71.40 | 2.71 | 71.4 | 7.5 | 4 | 45 W | 95% |
| 62 | AMD Phenom II X4 830Measured | $19New · 9/6/2026 | 71.10 | 3.08 | 71.1 | 4.0 | 4 | 95 W | 95% |
| 63 | AMD Ryzen 5 5600XMeasured | $187New · 7/16/2026 | 71.10 | 30.23 | 71.1 | 58.1 | 6 | 65 W | 95% |
| 64 | AMD Ryzen 7 5800XMeasured | $238New · 7/16/2026 | 71.10 | 38.51 | 71.1 | 45.8 | 8 | 105 W | 95% |
| 65 | Intel Core i9-13900KFMeasured | $505New · 7/16/2026 | 70.80 | 81.08 | 70.8 | 40.1 | 24 | 253 W | 95% |
| 66 | AMD Ryzen 7 9700XMeasured | $323New · 7/16/2026 | 70.70 | 51.60 | 70.7 | 61.4 | 8 | 105 W | 95% |
| 67 | Intel Core 5 213PTEMeasured | $221New · 9/6/2026 | 70.70 | 35.31 | 70.7 | 20.2 | 8 | 219 W | 95% |
| 68 | AMD Ryzen 9 9950XMeasured | $580New · 7/16/2026 | 70.40 | 92.11 | 70.4 | 67.7 | 16 | 170 W | 95% |
| 69 | AMD Athlon II X3 460Measured | $17New · 9/6/2026 | 70.30 | 2.63 | 70.3 | 3.5 | 3 | 95 W | 95% |
| 70 | Intel Core i7-14700Measured | $449New · 7/16/2026 | 70.30 | 71.08 | 70.3 | 40.6 | 20 | 219 W | 95% |
| 71 | Intel Core i9-14900KMeasured | $534New · 7/16/2026 | 70.30 | 84.36 | 70.3 | 41.7 | 24 | 253 W | 95% |
| 72 | Intel Core i5-14400Measured | $235New · 7/16/2026 | 70.10 | 36.93 | 70.1 | 31.2 | 10 | 148 W | 95% |
| 73 | Intel Core i9-12900KFMeasured | $361New · 7/16/2026 | 70.10 | 56.84 | 70.1 | 29.5 | 16 | 241 W | 95% |
| 74 | AMD Ryzen 5 5600GMeasured | $179New · 7/16/2026 | 69.20 | 27.46 | 69.2 | 52.8 | 6 | 65 W | 95% |
| 75 | Intel Core i5-13400FMeasured | $229New · 7/16/2026 | 69.00 | 34.90 | 69.0 | 29.5 | 10 | 148 W | 95% |
| 76 | Intel Core i5-4670KMeasured | $50New · 9/6/2026 | 68.80 | 7.57 | 68.8 | 11.3 | 4 | 84 W | 95% |
| 77 | Intel Core i5-12600KMeasured | $253New · 7/16/2026 | 68.80 | 38.32 | 68.8 | 31.9 | 10 | 150 W | 95% |
| 78 | Intel Core 5 120FMeasured | $196New · 9/6/2026 | 68.70 | 29.63 | 68.7 | 33.7 | 6 | 110 W | 95% |
| 79 | Intel Core i9-14900FMeasured | $548New · 7/16/2026 | 68.70 | 82.80 | 68.7 | 47.3 | 24 | 219 W | 95% |
| 80 | AMD Phenom II X4 925Measured | $21New · 9/6/2026 | 68.30 | 3.10 | 68.3 | 4.1 | 4 | 95 W | 95% |
| 81 | Intel Core 5 211EMeasured | $221New · 9/6/2026 | 68.20 | 32.88 | 68.2 | 27.8 | 10 | 148 W | 95% |
| 82 | Intel Core i7-13700FMeasured | $366New · 7/16/2026 | 68.00 | 54.23 | 68.0 | 31.0 | 16 | 219 W | 95% |
| 83 | Intel Core i7-12700KFMeasured | $324New · 7/16/2026 | 67.70 | 47.55 | 67.7 | 31.3 | 12 | 190 W | 95% |
| 84 | AMD Ryzen 9 5950XMeasured | $430New · 7/16/2026 | 67.60 | 62.96 | 67.6 | 75.0 | 16 | 105 W | 95% |
| 85 | Intel Core i3-12100TEMeasured | $125New · 9/6/2026 | 66.90 | 17.88 | 66.9 | 32.4 | 4 | 69 W | 95% |
| 86 | AMD Athlon X4 870KMeasured | $34New · 9/6/2026 | 66.80 | 4.89 | 66.8 | 6.4 | 4 | 95 W | 95% |
| 87 | Intel Core Ultra 9 285KMeasured | $662New · 7/16/2026 | 66.70 | 94.16 | 66.7 | 47.1 | 24 | 250 W | 95% |
| 88 | AMD Ryzen 5 3600Measured | $174New · 7/16/2026 | 66.40 | 24.52 | 66.4 | 47.1 | 6 | 65 W | 95% |
| 89 | AMD Ryzen 9 9900X3DMeasured | $549New · 7/16/2026 | 66.40 | 77.51 | 66.4 | 80.7 | 12 | 120 W | 95% |
| 90 | Intel Celeron G540Measured | $11New · 9/6/2026 | 66.40 | 1.56 | 66.4 | 3.0 | 2 | 65 W | 95% |
| 91 | Intel Core 5 120Measured | $211New · 9/6/2026 | 66.30 | 29.64 | 66.3 | 33.7 | 6 | 110 W | 95% |
| 92 | Intel Core 7 253PQEMeasured | $409New · 9/6/2026 | 66.30 | 57.48 | 66.3 | 28.4 | 10 | 253 W | 95% |
| 93 | Intel Core i3-9300Measured | $70New · 9/6/2026 | 66.30 | 9.85 | 66.3 | 19.9 | 4 | 62 W | 95% |
| 94 | AMD Ryzen 9 PRO 7945Measured | $475New · 7/16/2026 | 66.00 | 66.15 | 66.0 | 100.0 | 12 | 65 W | 92% |
| 95 | Intel Pentium G620Measured | $12New · 9/6/2026 | 66.00 | 1.68 | 66.0 | 3.2 | 2 | 65 W | 95% |
| 96 | AMD Phenom II X2 555Measured | $13New · 9/6/2026 | 65.90 | 1.81 | 65.9 | 2.8 | 2 | 80 W | 95% |
| 97 | AMD Athlon X4 845Measured | $35New · 9/6/2026 | 65.80 | 4.92 | 65.8 | 9.5 | 4 | 65 W | 95% |
| 98 | AMD Ryzen 7 5800XTMeasured | $285New · 7/16/2026 | 65.20 | 38.72 | 65.2 | 46.1 | 8 | 105 W | 95% |
| 99 | AMD Ryzen 5 5500GTMeasured | $210New · 7/16/2026 | 64.80 | 28.23 | 64.8 | 54.3 | 6 | 65 W | 95% |
| 100 | Intel Core i9-12900KMeasured | $425New · 7/16/2026 | 64.80 | 57.09 | 64.8 | 29.6 | 16 | 241 W | 95% |
| 101 | AMD Ryzen 9 9950X3DMeasured | $725New · 7/16/2026 | 64.60 | 96.80 | 64.6 | 71.2 | 16 | 170 W | 95% |
| 102 | Intel Core i3-10105FMeasured | $93New · 7/16/2026 | 64.60 | 12.43 | 64.6 | 23.9 | 4 | 65 W | 95% |
| 103 | AMD Athlon II X2 255Measured | $13New · 9/6/2026 | 64.30 | 1.66 | 64.3 | 3.2 | 2 | 65 W | 95% |
| 104 | AMD Ryzen 7 8700GMeasured | $335New · 7/16/2026 | 63.80 | 43.59 | 63.8 | 83.8 | 8 | 65 W | 95% |
| 105 | Intel Core i5-13500Measured | $342New · 7/16/2026 | 63.80 | 44.48 | 63.8 | 36.1 | 14 | 154 W | 95% |
| 106 | AMD Athlon II X4 600eMeasured | $20New · 9/6/2026 | 63.60 | 2.57 | 63.6 | 7.1 | 4 | 45 W | 95% |
| 107 | Intel Core i9-13900KMeasured | $633New · 7/16/2026 | 63.60 | 82.03 | 63.6 | 40.5 | 24 | 253 W | 95% |
| 108 | AMD Ryzen 3 3200GMeasured | $79New · 7/16/2026 | 63.30 | 10.13 | 63.3 | 19.5 | 4 | 65 W | 95% |
| 109 | Intel Core i5-14500Measured | $354New · 7/16/2026 | 63.30 | 45.44 | 63.3 | 36.9 | 14 | 154 W | 95% |
| 110 | AMD Ryzen 5 PRO 7645Measured | $293New · 7/16/2026 | 63.20 | 37.40 | 63.2 | 71.9 | 6 | 65 W | 92% |
| 111 | Intel Core i9-13900KSMeasured | $670New · 7/16/2026 | 63.10 | 85.39 | 63.1 | 42.2 | 24 | 253 W | 95% |
| 112 | Intel Core i7-3770Measured | $70New · 9/6/2026 | 62.70 | 8.79 | 62.7 | 14.3 | 4 | 77 W | 95% |
| 113 | AMD Ryzen 5 7500X3DMeasured | $278New · 7/16/2026 | 62.40 | 34.66 | 62.4 | 66.7 | 6 | 65 W | 95% |
| 114 | AMD Ryzen 7 9800X3DMeasured | $452New · 7/16/2026 | 61.70 | 55.15 | 61.7 | 57.4 | 8 | 120 W | 95% |
| 115 | AMD Ryzen 7 7800X3DMeasured | $390New · 7/16/2026 | 61.60 | 47.29 | 61.6 | 49.3 | 8 | 120 W | 95% |
| 116 | Intel Celeron G4930Measured | $29New · 9/6/2026 | 61.60 | 3.56 | 61.6 | 8.2 | 2 | 54 W | 95% |
| 117 | Intel Core i9-14900Measured | $686New · 7/16/2026 | 61.50 | 82.90 | 61.5 | 47.3 | 24 | 219 W | 95% |
| 118 | Intel Core i5-3570KMeasured | $56New · 9/6/2026 | 61.40 | 6.79 | 61.4 | 11.0 | 4 | 77 W | 95% |
| 119 | Intel Processor 300Measured | $82New · 9/6/2026 | 61.40 | 9.88 | 61.4 | 26.8 | 2 | 46 W | 95% |
| 120 | Intel Core i3-4360Measured | $42New · 9/6/2026 | 61.30 | 5.07 | 61.3 | 11.7 | 2 | 54 W | 95% |
| 121 | Intel Core i9-12900KSMeasured | $509New · 7/16/2026 | 61.20 | 60.94 | 61.2 | 31.6 | 16 | 241 W | 95% |
| 122 | Intel Pentium G3260Measured | $25New · 9/6/2026 | 61.20 | 3.05 | 61.2 | 7.2 | 2 | 53 W | 95% |
| 123 | AMD FX-6350Measured | $53New · 7/16/2026 | 60.80 | 6.27 | 60.8 | 6.3 | 6 | 125 W | 95% |
| 124 | Intel Core i7-12700KMeasured | $407New · 7/16/2026 | 60.60 | 47.85 | 60.6 | 31.5 | 12 | 190 W | 95% |
| 125 | Intel Core i7-13700KFMeasured | $547New · 7/16/2026 | 60.50 | 64.10 | 60.5 | 31.7 | 16 | 253 W | 95% |
| 126 | Intel Core Ultra 9 285Measured | $680New · 7/16/2026 | 60.40 | 79.44 | 60.4 | 56.1 | 24 | 177 W | 95% |
| 127 | AMD Phenom II X3 B77Measured | $22New · 9/6/2026 | 59.70 | 2.54 | 59.7 | 3.3 | 3 | 95 W | 95% |
| 128 | Intel Pentium G3220TMeasured | $20New · 9/6/2026 | 59.50 | 2.27 | 59.5 | 8.1 | 2 | 35 W | 95% |
| 129 | Intel Core i5-13400Measured | $307New · 7/16/2026 | 59.30 | 34.59 | 59.3 | 29.2 | 10 | 148 W | 95% |
| 130 | Intel Core i5-2500Measured | $50New · 9/6/2026 | 59.20 | 5.59 | 59.2 | 7.4 | 4 | 95 W | 95% |
| 131 | Intel Core i7-12700Measured | $382New · 7/16/2026 | 59.00 | 42.60 | 59.0 | 29.6 | 12 | 180 W | 95% |
| 132 | Intel Core i5-12400Measured | $245New · 7/16/2026 | 58.50 | 26.83 | 58.5 | 28.7 | 6 | 117 W | 95% |
| 133 | AMD Phenom II X4 920Measured | $28New · 9/6/2026 | 58.40 | 3.05 | 58.4 | 3.0 | 4 | 125 W | 95% |
| 134 | Intel Core i5-4670Measured | $69New · 9/6/2026 | 58.30 | 7.50 | 58.3 | 11.2 | 4 | 84 W | 95% |
| 135 | Intel Core 7 251TEMeasured | $384New · 9/6/2026 | 58.10 | 41.42 | 58.1 | 38.4 | 24 | 135 W | 95% |
| 136 | Intel Core 9 273PQEMeasured | $589New · 9/6/2026 | 58.10 | 63.62 | 58.1 | 31.4 | 12 | 253 W | 95% |
| 137 | Intel Core i5-4430Measured | $59New · 9/6/2026 | 58.10 | 6.37 | 58.1 | 9.5 | 4 | 84 W | 95% |
| 138 | AMD Phenom II X2 560Measured | $18New · 9/6/2026 | 57.80 | 1.90 | 57.8 | 3.0 | 2 | 80 W | 95% |
| 139 | Intel Celeron G6900EMeasured | $53New · 9/6/2026 | 57.80 | 5.66 | 57.8 | 15.4 | 2 | 46 W | 95% |
| 140 | Intel Core i5-3570Measured | $63New · 9/6/2026 | 57.80 | 6.74 | 57.8 | 10.9 | 4 | 77 W | 95% |
| 141 | Intel Core i9-12900FMeasured | $477New · 7/16/2026 | 57.80 | 50.96 | 57.8 | 31.5 | 16 | 202 W | 95% |
| 142 | Intel Core i5-12600Measured | $277New · 7/16/2026 | 57.60 | 29.41 | 57.6 | 31.4 | 6 | 117 W | 95% |
| 143 | Intel Core i9-13900FMeasured | $682New · 7/16/2026 | 57.50 | 72.11 | 57.5 | 41.2 | 24 | 219 W | 95% |
| 144 | Intel Core i9-14900KSMeasured | $822New · 7/16/2026 | 57.00 | 85.56 | 57.0 | 42.3 | 24 | 253 W | 95% |
| 145 | Intel Core i7-2600KMeasured | $73New · 9/6/2026 | 56.90 | 7.56 | 56.9 | 9.9 | 4 | 95 W | 95% |
| 146 | Intel Processor 300TMeasured | $82New · 9/6/2026 | 56.70 | 8.43 | 56.7 | 30.1 | 2 | 35 W | 95% |
| 147 | Intel Core i5-6400Measured | $70New · 9/6/2026 | 56.60 | 7.13 | 56.6 | 13.7 | 4 | 65 W | 95% |
| 148 | AMD Ryzen 7 9850X3DMeasured | $560New · 7/16/2026 | 56.40 | 57.05 | 56.4 | 59.4 | 8 | 120 W | 95% |
| 149 | Intel Core i5-11400FMeasured | $232New · 7/16/2026 | 56.40 | 23.62 | 56.4 | 45.4 | 6 | 65 W | 95% |
| 150 | Intel Core i7-5820KMeasured | $134New · 7/16/2026 | 56.30 | 13.60 | 56.3 | 12.1 | 6 | 140 W | 95% |
| 151 | Intel Core i3-12100Measured | $187New · 7/16/2026 | 55.80 | 18.64 | 55.8 | 26.2 | 4 | 89 W | 95% |
| 152 | AMD Athlon II X3 455Measured | $26New · 9/6/2026 | 55.70 | 2.56 | 55.7 | 3.4 | 3 | 95 W | 95% |
| 153 | Intel Core i5-4590SMeasured | $71New · 7/16/2026 | 55.60 | 7.01 | 55.6 | 13.5 | 4 | 65 W | 92% |
| 154 | Intel Core i5-12500Measured | $279New · 7/16/2026 | 55.60 | 27.57 | 55.6 | 29.5 | 6 | 117 W | 95% |
| 155 | Intel Core i3-14100Measured | $213New · 7/16/2026 | 55.40 | 20.93 | 55.4 | 23.8 | 4 | 110 W | 95% |
| 156 | Intel Core i5-11400Measured | $243New · 7/16/2026 | 55.10 | 23.58 | 55.1 | 45.4 | 6 | 65 W | 95% |
| 157 | Intel Core i9-13900Measured | $720New · 7/16/2026 | 54.80 | 69.11 | 54.8 | 39.4 | 24 | 219 W | 95% |
| 158 | Intel Pentium G4500Measured | $40New · 9/6/2026 | 54.60 | 3.82 | 54.6 | 9.4 | 2 | 51 W | 95% |
| 159 | Intel Core i5-6500Measured | $82New · 7/16/2026 | 54.40 | 7.78 | 54.4 | 15.0 | 4 | 65 W | 95% |
| 160 | Intel Pentium G2010Measured | $23New · 9/6/2026 | 54.40 | 2.18 | 54.4 | 5.0 | 2 | 55 W | 95% |
| 161 | Intel Pentium E5700Measured | $15New · 9/6/2026 | 54.20 | 1.41 | 54.2 | 2.7 | 2 | 65 W | 95% |
| 162 | Intel Pentium G4400Measured | $38New · 7/16/2026 | 54.20 | 3.57 | 54.2 | 8.3 | 2 | 54 W | 95% |
| 163 | Intel Core 9 273PEMeasured | $549New · 9/6/2026 | 53.80 | 50.79 | 53.8 | 29.0 | 12 | 219 W | 95% |
| 164 | Intel Core i7-14701EMeasured | $392New · 9/6/2026 | 53.60 | 36.02 | 53.6 | 20.6 | 8 | 219 W | 95% |
| 165 | Intel Core i9-12900Measured | $520New · 7/16/2026 | 53.40 | 47.38 | 53.4 | 29.3 | 16 | 202 W | 95% |
| 166 | AMD Ryzen 9 7950XMeasured | $956New · 7/16/2026 | 53.30 | 86.84 | 53.3 | 63.9 | 16 | 170 W | 95% |
| 167 | AMD Ryzen 9 7900X3DMeasured | $767New · 7/16/2026 | 53.20 | 69.54 | 53.2 | 72.4 | 12 | 120 W | 95% |
| 168 | AMD Phenom II X6 1045TMeasured | $48New · 9/6/2026 | 53.00 | 4.31 | 53.0 | 5.7 | 6 | 95 W | 95% |
| 169 | Intel Core 7 253PTEMeasured | $384New · 9/6/2026 | 53.00 | 34.54 | 53.0 | 19.7 | 10 | 219 W | 95% |
| 170 | AMD Phenom II X4 970Measured | $43New · 9/6/2026 | 52.40 | 3.77 | 52.4 | 3.8 | 4 | 125 W | 95% |
| 171 | Intel Core i5-4690KMeasured | $88New · 9/6/2026 | 52.30 | 7.73 | 52.3 | 11.0 | 4 | 88 W | 95% |
| 172 | Intel Core i7-14701TEMeasured | $392New · 9/6/2026 | 52.30 | 34.25 | 52.3 | 37.2 | 8 | 115 W | 95% |
| 173 | Intel Core I5-10400Measured | $192New · 7/16/2026 | 52.20 | 16.76 | 52.2 | 32.2 | 6 | 65 W | 95% |
| 174 | Intel Celeron G6900Measured | $74New · 7/16/2026 | 52.00 | 6.40 | 52.0 | 17.4 | 2 | 46 W | 95% |
| 175 | Intel Core i7-2600SMeasured | $75New · 9/6/2026 | 51.80 | 6.45 | 51.8 | 12.4 | 4 | 65 W | 95% |
| 176 | AMD A10-7860KMeasured | $53New · 9/6/2026 | 51.60 | 4.51 | 51.6 | 8.7 | 4 | 65 W | 95% |
| 177 | AMD Ryzen 7 3700XMeasured | $368New · 7/16/2026 | 51.40 | 31.15 | 51.4 | 59.9 | 8 | 65 W | 95% |
| 178 | Intel Core i5-4590Measured | $87New · 7/16/2026 | 51.40 | 7.36 | 51.4 | 11.0 | 4 | 84 W | 95% |
| 179 | Intel Core I3-10320Measured | $166New · 7/16/2026 | 51.00 | 13.83 | 51.0 | 26.6 | 4 | 65 W | 95% |
| 180 | Intel Pentium G3220Measured | $33New · 9/6/2026 | 50.90 | 2.74 | 50.9 | 6.5 | 2 | 53 W | 95% |
| 181 | Intel Core i3-7100TMeasured | $64New · 7/16/2026 | 50.60 | 5.24 | 50.6 | 18.7 | 2 | 35 W | 95% |
| 182 | Intel Core i5-2500KMeasured | $69New · 9/6/2026 | 50.50 | 5.64 | 50.5 | 7.4 | 4 | 95 W | 95% |
| 183 | Intel Core i7-2700KMeasured | $96New · 9/6/2026 | 50.40 | 7.78 | 50.4 | 10.2 | 4 | 95 W | 95% |
| 184 | Intel Core i3-4130Measured | $56New · 9/6/2026 | 50.10 | 4.51 | 50.1 | 10.4 | 2 | 54 W | 95% |
| 185 | Intel Core i3-13100Measured | $253New · 7/16/2026 | 50.10 | 20.32 | 50.1 | 28.5 | 4 | 89 W | 95% |
| 186 | AMD Ryzen 7 PRO 7745Measured | $605New · 9/6/2026 | 49.80 | 47.97 | 49.8 | 92.3 | 8 | 65 W | 95% |
| 187 | Intel Core 3 100HLMeasured | $306New · 9/6/2026 | 49.80 | 24.27 | 49.8 | 26.4 | 8 | 115 W | 95% |
