GeForce RTX 5090
$4,427New · 7/16/2026
- Score
- 100.00
- Performance
- 100.00
- Value
- 37.6
Estimated Data confidence: 82%

Compare 107 qualifying models by performance, recorded market price, efficiency and data confidence. This ranking covers Performance.
Best overall: GeForce RTX 5090 100.0 / 100
New · 7/16/2026
Estimated Data confidence: 82%
Used · 7/16/2026
Estimated Data confidence: 82%
New · 9/6/2026
Estimated Data confidence: 82%
Prices in USD: used-market prices for older models or where retail quotes are unreliable; otherwise new hardware. Each price shows its condition and recorded date. Quotes older than 90 days are excluded. These are catalog estimates, not live offers.
107 · Qualifying models
| # | Data confidence | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | GeForce RTX 5090Estimated | $4,427New · 7/16/2026 | 100.00 | 100.00 | 37.6 | 58.0 | 32 GB | 575 W | 82% |
| 2 | GeForce RTX 5090DEstimated | $2,500New · 9/6/2026 | 100.00 | 100.00 | 50.0 | 58.0 | 32 GB | 575 W | 82% |
| 3 | GeForce RTX 5090D V2Estimated | $2,500New · 9/6/2026 | 99.85 | 99.85 | 50.0 | 57.9 | 24 GB | 575 W | 82% |
| 4 | GeForce RTX 4090Estimated | $3,591New · 7/16/2026 | 87.68 | 87.68 | 39.1 | 64.9 | 24 GB | 450 W | 82% |
| 5 | Radeon RX 7900 XTXEstimated | $1,322New · 7/16/2026 | 78.21 | 78.21 | 60.8 | 73.4 | 24 GB | 355 W | 82% |
| 6 | GeForce RTX 5080Estimated | $1,614New · 7/16/2026 | 76.42 | 76.42 | 54.4 | 63.7 | 16 GB | 400 W | 82% |
| 7 | GeForce RTX 4080 SUPEREstimated | $968Used · 7/16/2026 | 75.70 | 75.70 | 69.9 | 78.9 | 16 GB | 320 W | 82% |
| 8 | Radeon RX 7900 XTEstimated | $574Used · 7/16/2026 | 73.43 | 73.43 | 89.4 | 77.7 | 20 GB | 315 W | 82% |
| 9 | Radeon RX 9070 XTEstimated | $883New · 7/16/2026 | 72.52 | 72.52 | 71.6 | 79.5 | 16 GB | 304 W | 82% |
| 10 | GeForce RTX 4080Estimated | $883Used · 7/16/2026 | 72.12 | 72.12 | 71.4 | 75.1 | 16 GB | 320 W | 82% |
| 11 | GeForce RTX 3090 TiEstimated | $1,142Used · 7/16/2026 | 70.62 | 70.62 | 62.2 | 52.3 | 24 GB | 450 W | 82% |
| 12 | Radeon RX 7900 GREEstimated | $471Used · 7/16/2026 | 70.35 | 70.35 | 96.6 | 90.2 | 16 GB | 260 W | 82% |
| 13 | GeForce RTX 5070 TiEstimated | $1,177New · 7/16/2026 | 69.49 | 69.49 | 60.7 | 77.2 | 16 GB | 300 W | 82% |
| 14 | GeForce RTX 4070 Ti SUPEREstimated | $744Used · 7/16/2026 | 69.33 | 69.33 | 76.3 | 81.1 | 16 GB | 285 W | 82% |
| 15 | Radeon RX 9070 GRE 16GBEstimated | $755New · 9/6/2026 | 68.45 | 68.45 | 75.3 | 100.0 | 16 GB | 220 W | 82% |
| 16 | GeForce RTX 3090Estimated | $1,106Used · 7/16/2026 | 67.89 | 67.89 | 61.9 | 64.7 | 24 GB | 350 W | 82% |
| 17 | GeForce RTX 3080 TiEstimated | $454Used · 7/16/2026 | 66.96 | 66.96 | 96.0 | 63.8 | 12 GB | 350 W | 82% |
| 18 | GeForce RTX 4070 TiEstimated | $559Used · 7/16/2026 | 65.82 | 65.82 | 85.8 | 77.0 | 12 GB | 285 W | 82% |
| 19 | Radeon RX 7800 XTEstimated | $864New · 7/16/2026 | 65.68 | 65.68 | 68.9 | 83.2 | 16 GB | 263 W | 82% |
| 20 | Radeon RX 9070Estimated | $746New · 7/16/2026 | 65.05 | 65.05 | 73.8 | 98.6 | 16 GB | 220 W | 82% |
| 21 | Radeon RX 9070 GRE 12GBEstimated | $755New · 9/6/2026 | 64.95 | 64.95 | 73.3 | 98.4 | 12 GB | 220 W | 82% |
| 22 | GeForce RTX 3080 12GBEstimated | $415New · 9/6/2026 | 64.86 | 64.86 | 98.8 | 61.8 | 12 GB | 350 W | 82% |
| 23 | GeForce RTX 3080Estimated | $339Used · 7/16/2026 | 63.53 | 63.53 | 100.0 | 66.2 | 10 GB | 320 W | 82% |
| 24 | GeForce RTX 4070 SUPEREstimated | $533Used · 7/16/2026 | 63.35 | 63.35 | 86.2 | 96.0 | 12 GB | 220 W | 82% |
| 25 | Radeon RX 7700 XTEstimated | $548New · 7/16/2026 | 62.43 | 62.43 | 84.4 | 84.9 | 12 GB | 245 W | 82% |
| 26 | GeForce RTX 5070Estimated | $779New · 7/16/2026 | 61.66 | 61.66 | 70.3 | 82.2 | 12 GB | 250 W | 82% |
| 27 | Intel Arc B770Estimated | $375New · 9/6/2026 | 60.15 | 60.15 | 100.0 | 89.1 | 16 GB | 225 W | 82% |
| 28 | GeForce RTX 4070Estimated | $471Used · 7/16/2026 | 59.81 | 59.81 | 89.1 | 99.7 | 12 GB | 200 W | 82% |
| 29 | Radeon RX 7700Estimated | $595New · 9/6/2026 | 59.81 | 59.81 | 79.3 | 99.7 | 16 GB | 200 W | 82% |
| 30 | Intel Arc B580Estimated | $310New · 9/6/2026 | 59.59 | 59.59 | 100.0 | 100.0 | 12 GB | 190 W | 75% |
| 31 | GeForce RTX 3070 TiEstimated | $269Used · 7/16/2026 | 57.22 | 57.22 | 100.0 | 65.8 | 8 GB | 290 W | 82% |
| 32 | Radeon RX 6950 XTEstimated | $440Used · 7/16/2026 | 56.92 | 56.92 | 89.9 | 56.6 | 16 GB | 335 W | 82% |
| 33 | Radeon RX 6900 XTEstimated | $393Used · 7/16/2026 | 56.56 | 56.56 | 94.8 | 62.8 | 16 GB | 300 W | 82% |
| 34 | Radeon RX 9060 XT 16GBEstimated | $375New · 9/6/2026 | 56.32 | 56.32 | 96.9 | 100.0 | 16 GB | 160 W | 82% |
| 35 | Radeon RX 6900 XT / Liquid CooledEstimated | — | 56.30 | 56.30 | — | 53.6 | 16 GB | 350 W | 82% |
| 36 | GeForce RTX 5060 Ti 16GBEstimated | $465New · 9/6/2026 | 56.06 | 56.06 | 86.8 | 100.0 | 16 GB | 180 W | 82% |
| 37 | Radeon RX 6800 XTEstimated | $358Used · 7/16/2026 | 55.31 | 55.31 | 98.3 | 61.5 | 16 GB | 300 W | 82% |
| 38 | Intel Arc A770Estimated | $390New · 7/16/2026 | 55.29 | 55.29 | 94.1 | 81.9 | 16 GB | 225 W | 82% |
| 39 | GeForce RTX 5060Estimated | $412New · 9/6/2026 | 55.23 | 55.23 | 91.5 | 100.0 | 8 GB | 145 W | 75% |
| 40 | GeForce RTX 3070Estimated | $236Used · 7/16/2026 | 55.16 | 55.16 | 100.0 | 83.6 | 8 GB | 220 W | 82% |
| 41 | GeForce RTX 3060 Ti GDDR6XEstimated | $270New · 9/6/2026 | 54.23 | 54.23 | 100.0 | 80.3 | 8 GB | 225 W | 82% |
| 42 | Radeon RX 7600 XTEstimated | $317Used · 7/16/2026 | 53.60 | 53.60 | 100.0 | 94.0 | 16 GB | 190 W | 82% |
| 43 | GeForce RTX 4060 Ti 16GBEstimated | $410New · 9/6/2026 | 53.48 | 53.48 | 90.3 | 100.0 | 16 GB | 165 W | 82% |
| 44 | GeForce RTX 3060 Ti GDDR6Estimated | $224Used · 9/6/2026 | 53.10 | 53.10 | 100.0 | 88.5 | 8 GB | 200 W | 82% |
| 45 | GeForce RTX 5060 Ti 8GBEstimated | $410New · 9/6/2026 | 52.87 | 52.87 | 89.8 | 97.9 | 8 GB | 180 W | 82% |
| 46 | Radeon RX 6800Estimated | $316Used · 7/16/2026 | 52.79 | 52.79 | 100.0 | 70.4 | 16 GB | 250 W | 82% |
| 47 | Radeon RX 9060 XT 8GBEstimated | $325New · 9/6/2026 | 52.46 | 52.46 | 100.0 | 100.0 | 8 GB | 160 W | 82% |
| 48 | GeForce RTX 3060 12 GBEstimated | $205Used · 9/6/2026 | 52.44 | 52.44 | 100.0 | 100.0 | 12 GB | 170 W | 82% |
| 49 | Titan RTXEstimated | $870Used · 9/6/2026 | 52.29 | 52.29 | 61.3 | 62.3 | 24 GB | 280 W | 82% |
| 50 | Radeon VIIEstimated | $275Used · 9/6/2026 | 51.72 | 51.72 | 100.0 | 58.4 | 16 GB | 295 W | 82% |
| 51 | Intel Arc A750Estimated | $266New · 7/16/2026 | 51.09 | 51.09 | 100.0 | 75.7 | 8 GB | 225 W | 82% |
| 52 | GeForce RTX 2080 TiEstimated | $266Used · 7/16/2026 | 50.52 | 50.52 | 100.0 | 67.4 | 11 GB | 250 W | 82% |
| 53 | Radeon RX 6750 XTEstimated | $279Used · 7/16/2026 | 49.88 | 49.88 | 100.0 | 66.5 | 12 GB | 250 W | 82% |
| 54 | Radeon RX 6700 XTEstimated | $267Used · 7/16/2026 | 49.64 | 49.64 | 100.0 | 71.9 | 12 GB | 230 W | 82% |
| 55 | GeForce RTX 4060 Ti 8GBEstimated | $325New · 9/6/2026 | 49.64 | 49.64 | 97.7 | 100.0 | 8 GB | 160 W | 82% |
| 56 | Radeon RX 9060Estimated | $290New · 9/6/2026 | 49.62 | 49.62 | 100.0 | 100.0 | 8 GB | 132 W | 82% |
| 57 | Radeon RX 7600Estimated | $353New · 7/16/2026 | 49.32 | 49.32 | 93.5 | 99.6 | 8 GB | 165 W | 82% |
| 58 | Radeon RX 7650 GREEstimated | $595New · 9/6/2026 | 49.32 | 49.32 | 72.0 | 96.7 | 8 GB | 170 W | 82% |
| 59 | Intel Arc A580Estimated | $290New · 7/16/2026 | 48.06 | 48.06 | 100.0 | 91.5 | 8 GB | 175 W | 82% |
| 60 | Radeon RX 9050 4 GBEstimated | — | 47.55 | 47.55 | — | 100.0 | 6 GB | 92 W | 60% |
| 61 | Intel Arc B570Estimated | $302New · 7/16/2026 | 47.45 | 47.45 | 99.1 | 100.0 | 10 GB | 150 W | 82% |
| 62 | Radeon RX 9050Estimated | $430New · 9/6/2026 | 47.24 | 47.24 | 82.9 | 100.0 | 8 GB | 125 W | 82% |
| 63 | GeForce RTX 2080 SUPEREstimated | $188Used · 7/16/2026 | 46.77 | 46.77 | 100.0 | 62.4 | 8 GB | 250 W | 82% |
| 64 | GeForce RTX 3060 8GBEstimated | $209Used · 7/16/2026 | 46.40 | 46.40 | 100.0 | 91.0 | 8 GB | 170 W | 82% |
| 65 | GeForce RTX 2080Estimated | $180Used · 7/16/2026 | 45.92 | 45.92 | 100.0 | 71.2 | 8 GB | 215 W | 82% |
| 66 | GeForce RTX 4060Estimated | $250Used · 7/16/2026 | 45.61 | 45.61 | 100.0 | 100.0 | 8 GB | 115 W | 82% |
| 67 | Radeon RX 5700 XTEstimated | $142Used · 7/16/2026 | 45.37 | 45.37 | 100.0 | 67.2 | 8 GB | 225 W | 82% |
| 68 | GeForce RTX 5050Estimated | $350New · 7/16/2026 | 45.28 | 45.28 | 89.9 | 100.0 | 8 GB | 130 W | 82% |
| 69 | GeForce RTX 2070 SUPEREstimated | $170Used · 7/16/2026 | 45.20 | 45.20 | 100.0 | 70.1 | 8 GB | 215 W | 82% |
| 70 | Radeon Vega II 8CU 4700GEstimated | $185New · 9/6/2026 | 44.82 | 44.82 | 100.0 | — | — GB | — W | 82% |
| 71 | Radeon RX 5700Estimated | $123Used · 7/16/2026 | 44.59 | 44.59 | 100.0 | 82.6 | 8 GB | 180 W | 82% |
| 72 | Radeon Vega II 8CU 5700GEstimated | $185New · 9/6/2026 | 44.57 | 44.57 | 100.0 | — | — GB | — W | 82% |
| 73 | GeForce RTX 3050 8 GBEstimated | $205New · 9/6/2026 | 44.40 | 44.40 | 100.0 | 100.0 | 8 GB | 130 W | 82% |
| 74 | GeForce RTX 2070Estimated | $154Used · 7/16/2026 | 44.33 | 44.33 | 100.0 | 79.9 | 8 GB | 185 W | 82% |
| 75 | Radeon Vega II 7CU 4600GEstimated | $130New · 9/6/2026 | 44.32 | 44.32 | 100.0 | — | — GB | — W | 82% |
| 76 | Radeon Vega II 7CU 5600GEstimated | $130New · 9/6/2026 | 44.32 | 44.32 | 100.0 | — | — GB | — W | 82% |
| 77 | GeForce RTX 2060 SUPEREstimated | $158Used · 7/16/2026 | 44.25 | 44.25 | 100.0 | 84.3 | 8 GB | 175 W | 82% |
| 78 | Radeon Navi II 2CU 7xxx/9xxxEstimated | $95New · 9/6/2026 | 44.09 | 44.09 | 100.0 | — | — GB | — W | 82% |
| 79 | Radeon Vega II 6CU 5300GEstimated | $130New · 9/6/2026 | 43.77 | 43.77 | 100.0 | — | — GB | — W | 82% |
| 80 | Radeon Vega 11CU 3400GEstimated | $130New · 9/6/2026 | 43.63 | 43.63 | 100.0 | — | — GB | — W | 82% |
| 81 | Radeon RX 6650 XTEstimated | $195Used · 7/16/2026 | 43.54 | 43.54 | 100.0 | 82.5 | 8 GB | 176 W | 82% |
| 82 | Radeon Vega 11CU 2400GEstimated | $130New · 9/6/2026 | 43.31 | 43.31 | 100.0 | — | — GB | — W | 82% |
| 83 | Radeon RX 6600 XTEstimated | $194Used · 7/16/2026 | 43.00 | 43.00 | 100.0 | 89.6 | 8 GB | 160 W | 82% |
| 84 | Radeon RX 6600Estimated | $176Used · 7/16/2026 | 42.19 | 42.19 | 100.0 | 100.0 | 8 GB | 132 W | 82% |
| 85 | AMD Radeon RX 9060 XT LPEstimated | — | 42.12 | 42.12 | — | 100.0 | 16 GB | 140 W | 45% |
| 86 | Radeon RX 590Estimated | $86Used · 7/16/2026 | 41.14 | 41.14 | 100.0 | 61.0 | 8 GB | 225 W | 82% |
| 87 | Radeon RX 590 GMEEstimated | $90Used · 9/6/2026 | 40.82 | 40.82 | 100.0 | 77.8 | 8 GB | 175 W | 82% |
| 88 | GeForce RTX 2060Estimated | $130Used · 7/16/2026 | 40.28 | 40.28 | 100.0 | 83.9 | 6 GB | 160 W | 82% |
| 89 | Radeon RX 7400Estimated | $325New · 9/6/2026 | 39.94 | 39.94 | 87.6 | 100.0 | 8 GB | 55 W | 82% |
| 90 | GeForce GTX 1660 SUPEREstimated | $98Used · 7/16/2026 | 39.88 | 39.88 | 100.0 | 100.0 | 6 GB | 125 W | 82% |
| 91 | Radeon RX 5600 XTEstimated | $109Used · 7/16/2026 | 39.68 | 39.68 | 100.0 | 88.2 | 6 GB | 150 W | 82% |
| 92 | Radeon RX 5600Estimated | — | 39.42 | 39.42 | — | 100.0 | 6 GB | 125 W | 82% |
| 93 | GeForce GTX 1660 TiEstimated | $98Used · 7/16/2026 | 39.36 | 39.36 | 100.0 | 100.0 | 6 GB | 120 W | 82% |
| 94 | Radeon RX 5500 XTEstimated | $96Used · 7/16/2026 | 39.18 | 39.18 | 100.0 | 100.0 | 8 GB | 130 W | 82% |
| 95 | GeForce RTX 3050 6 GBEstimated | $225New · 9/6/2026 | 38.96 | 38.96 | 100.0 | 100.0 | 6 GB | 70 W | 82% |
| 96 | Radeon RX 5500 XT 4GBEstimated | $153Used · 9/6/2026 | 37.54 | 37.54 | 100.0 | 96.2 | 6 GB | 130 W | 82% |
| 97 | GeForce GTX 1660Estimated | $90Used · 7/16/2026 | 37.51 | 37.51 | 100.0 | 100.0 | 6 GB | 120 W | 82% |
| 98 | Radeon RX 5500Estimated | $60Used · 9/6/2026 | 37.32 | 37.32 | 100.0 | 82.9 | 6 GB | 150 W | 82% |
| 99 | GeForce GTX 1650 SUPEREstimated | $81Used · 7/16/2026 | 36.63 | 36.63 | 100.0 | 100.0 | 6 GB | 100 W | 82% |
| 100 | Intel Arc A380Estimated | $190New · 7/16/2026 | 36.14 | 36.14 | 100.0 | 100.0 | 6 GB | 75 W | 82% |
| 101 | GeForce GTX 1650 GDDR6Estimated | $100Used · 9/6/2026 | 35.87 | 35.87 | 100.0 | 100.0 | 6 GB | 75 W | 82% |
| 102 | Radeon RX 6500 XTEstimated | $83Used · 7/16/2026 | 34.66 | 34.66 | 100.0 | 100.0 | 6 GB | 107 W | 82% |
| 103 | Radeon RX 6400Estimated | $300New · 7/16/2026 | 33.18 | 33.18 | 83.1 | 100.0 | 6 GB | 53 W | 82% |
| 104 | GeForce GTX 1650Estimated | $84Used · 7/16/2026 | 33.05 | 33.05 | 100.0 | 100.0 | 5 GB | 75 W | 82% |
| 105 | Intel Arc A310Estimated | $151New · 7/16/2026 | 32.71 | 32.71 | 100.0 | 100.0 | 6 GB | 75 W | 82% |
| 106 | GeForce GTX 1630Estimated | $80New · 9/6/2026 | 32.13 | 32.13 | 100.0 | 100.0 | 6 GB | 75 W | 82% |
| 107 | GeForce GTX 1050 3GBEstimated | — | 31.81 | 31.81 | — | 100.0 | 5 GB | 75 W | 82% |
Qualifying models: 102 / 107
Scores use a centrally versioned formula. Buying Score weights: performance 40%, value 30%, efficiency 10%, capacity 10%, documented features 5%, data confidence 5%. Missing inputs contribute zero; weights are not redistributed. CPU capacity means physical cores. Estimated results are labelled.
H2H ranking v1
Check the actual workload, power supply, case clearance and platform compatibility before buying. More VRAM or cores alone does not guarantee higher performance. CPU upgrades may require a BIOS update and compatible memory.
Prices in USD: used-market prices for older models or where retail quotes are unreliable; otherwise new hardware. Each price shows its condition and recorded date. Quotes older than 90 days are excluded. These are catalog estimates, not live offers.
Scores use a centrally versioned formula. Buying Score weights: performance 40%, value 30%, efficiency 10%, capacity 10%, documented features 5%, data confidence 5%. Missing inputs contribute zero; weights are not redistributed. CPU capacity means physical cores. Estimated results are labelled.
Check the actual workload, power supply, case clearance and platform compatibility before buying. More VRAM or cores alone does not guarantee higher performance. CPU upgrades may require a BIOS update and compatible memory.