GeForce RTX 5090
$4,427New · 7/16/2026
- Score
- 100.00
- Performance
- 100.00
- Value
- 37.6
Estimated Data confidence: 82%

Compare 318 qualifying models by performance, recorded market price, efficiency and data confidence. This ranking covers Desktop.
Best overall: GeForce RTX 5090 100.0 / 100
New · 7/16/2026
Estimated Data confidence: 82%
Used · 7/16/2026
Estimated Data confidence: 82%
New · 9/6/2026
Estimated Data confidence: 82%
Prices in USD: used-market prices for older models or where retail quotes are unreliable; otherwise new hardware. Each price shows its condition and recorded date. Quotes older than 90 days are excluded. These are catalog estimates, not live offers.
318 · Qualifying models
| # | Data confidence | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | GeForce RTX 5090Estimated | $4,427New · 7/16/2026 | 100.00 | 100.00 | 37.6 | 58.0 | 32 GB | 575 W | 82% |
| 2 | GeForce RTX 5090DEstimated | $2,500New · 9/6/2026 | 100.00 | 100.00 | 50.0 | 58.0 | 32 GB | 575 W | 82% |
| 3 | GeForce RTX 5090D V2Estimated | $2,500New · 9/6/2026 | 99.85 | 99.85 | 50.0 | 57.9 | 24 GB | 575 W | 82% |
| 4 | GeForce RTX 4090Estimated | $3,591New · 7/16/2026 | 87.68 | 87.68 | 39.1 | 64.9 | 24 GB | 450 W | 82% |
| 5 | Radeon RX 7900 XTXEstimated | $1,322New · 7/16/2026 | 78.21 | 78.21 | 60.8 | 73.4 | 24 GB | 355 W | 82% |
| 6 | GeForce RTX 5080Estimated | $1,614New · 7/16/2026 | 76.42 | 76.42 | 54.4 | 63.7 | 16 GB | 400 W | 82% |
| 7 | GeForce RTX 4080 SUPEREstimated | $968Used · 7/16/2026 | 75.70 | 75.70 | 69.9 | 78.9 | 16 GB | 320 W | 82% |
| 8 | Radeon RX 7900 XTEstimated | $574Used · 7/16/2026 | 73.43 | 73.43 | 89.4 | 77.7 | 20 GB | 315 W | 82% |
| 9 | Radeon RX 9070 XTEstimated | $883New · 7/16/2026 | 72.52 | 72.52 | 71.6 | 79.5 | 16 GB | 304 W | 82% |
| 10 | GeForce RTX 4080Estimated | $883Used · 7/16/2026 | 72.12 | 72.12 | 71.4 | 75.1 | 16 GB | 320 W | 82% |
| 11 | GeForce RTX 3090 TiEstimated | $1,142Used · 7/16/2026 | 70.62 | 70.62 | 62.2 | 52.3 | 24 GB | 450 W | 82% |
| 12 | Radeon RX 7900 GREEstimated | $471Used · 7/16/2026 | 70.35 | 70.35 | 96.6 | 90.2 | 16 GB | 260 W | 82% |
| 13 | GeForce RTX 5070 TiEstimated | $1,177New · 7/16/2026 | 69.49 | 69.49 | 60.7 | 77.2 | 16 GB | 300 W | 82% |
| 14 | GeForce RTX 4070 Ti SUPEREstimated | $744Used · 7/16/2026 | 69.33 | 69.33 | 76.3 | 81.1 | 16 GB | 285 W | 82% |
| 15 | Radeon RX 9070 GRE 16GBEstimated | $755New · 9/6/2026 | 68.45 | 68.45 | 75.3 | 100.0 | 16 GB | 220 W | 82% |
| 16 | GeForce RTX 3090Estimated | $1,106Used · 7/16/2026 | 67.89 | 67.89 | 61.9 | 64.7 | 24 GB | 350 W | 82% |
| 17 | GeForce RTX 3080 TiEstimated | $454Used · 7/16/2026 | 66.96 | 66.96 | 96.0 | 63.8 | 12 GB | 350 W | 82% |
| 18 | GeForce RTX 4070 TiEstimated | $559Used · 7/16/2026 | 65.82 | 65.82 | 85.8 | 77.0 | 12 GB | 285 W | 82% |
| 19 | Radeon RX 7800 XTEstimated | $864New · 7/16/2026 | 65.68 | 65.68 | 68.9 | 83.2 | 16 GB | 263 W | 82% |
| 20 | Radeon RX 9070Estimated | $746New · 7/16/2026 | 65.05 | 65.05 | 73.8 | 98.6 | 16 GB | 220 W | 82% |
| 21 | Radeon RX 9070 GRE 12GBEstimated | $755New · 9/6/2026 | 64.95 | 64.95 | 73.3 | 98.4 | 12 GB | 220 W | 82% |
| 22 | GeForce RTX 3080 12GBEstimated | $415New · 9/6/2026 | 64.86 | 64.86 | 98.8 | 61.8 | 12 GB | 350 W | 82% |
| 23 | GeForce RTX 3080Estimated | $339Used · 7/16/2026 | 63.53 | 63.53 | 100.0 | 66.2 | 10 GB | 320 W | 82% |
| 24 | GeForce RTX 4070 SUPEREstimated | $533Used · 7/16/2026 | 63.35 | 63.35 | 86.2 | 96.0 | 12 GB | 220 W | 82% |
| 25 | Radeon RX 7700 XTEstimated | $548New · 7/16/2026 | 62.43 | 62.43 | 84.4 | 84.9 | 12 GB | 245 W | 82% |
| 26 | GeForce RTX 5070Estimated | $779New · 7/16/2026 | 61.66 | 61.66 | 70.3 | 82.2 | 12 GB | 250 W | 82% |
| 27 | Intel Arc B770Estimated | $375New · 9/6/2026 | 60.15 | 60.15 | 100.0 | 89.1 | 16 GB | 225 W | 82% |
| 28 | GeForce RTX 4070Estimated | $471Used · 7/16/2026 | 59.81 | 59.81 | 89.1 | 99.7 | 12 GB | 200 W | 82% |
| 29 | Radeon RX 7700Estimated | $595New · 9/6/2026 | 59.81 | 59.81 | 79.3 | 99.7 | 16 GB | 200 W | 82% |
| 30 | Intel Arc B580Estimated | $310New · 9/6/2026 | 59.59 | 59.59 | 100.0 | 100.0 | 12 GB | 190 W | 75% |
| 31 | GeForce RTX 3070 TiEstimated | $269Used · 7/16/2026 | 57.22 | 57.22 | 100.0 | 65.8 | 8 GB | 290 W | 82% |
| 32 | Radeon RX 6950 XTEstimated | $440Used · 7/16/2026 | 56.92 | 56.92 | 89.9 | 56.6 | 16 GB | 335 W | 82% |
| 33 | Radeon RX 6900 XTEstimated | $393Used · 7/16/2026 | 56.56 | 56.56 | 94.8 | 62.8 | 16 GB | 300 W | 82% |
| 34 | Radeon RX 9060 XT 16GBEstimated | $375New · 9/6/2026 | 56.32 | 56.32 | 96.9 | 100.0 | 16 GB | 160 W | 82% |
| 35 | Radeon RX 6900 XT / Liquid CooledEstimated | — | 56.30 | 56.30 | — | 53.6 | 16 GB | 350 W | 82% |
| 36 | GeForce RTX 5060 Ti 16GBEstimated | $465New · 9/6/2026 | 56.06 | 56.06 | 86.8 | 100.0 | 16 GB | 180 W | 82% |
| 37 | Radeon RX 6800 XTEstimated | $358Used · 7/16/2026 | 55.31 | 55.31 | 98.3 | 61.5 | 16 GB | 300 W | 82% |
| 38 | Intel Arc A770Estimated | $390New · 7/16/2026 | 55.29 | 55.29 | 94.1 | 81.9 | 16 GB | 225 W | 82% |
| 39 | GeForce RTX 5060Estimated | $412New · 9/6/2026 | 55.23 | 55.23 | 91.5 | 100.0 | 8 GB | 145 W | 75% |
| 40 | GeForce RTX 3070Estimated | $236Used · 7/16/2026 | 55.16 | 55.16 | 100.0 | 83.6 | 8 GB | 220 W | 82% |
| 41 | GeForce RTX 3060 Ti GDDR6XEstimated | $270New · 9/6/2026 | 54.23 | 54.23 | 100.0 | 80.3 | 8 GB | 225 W | 82% |
| 42 | Radeon RX 7600 XTEstimated | $317Used · 7/16/2026 | 53.60 | 53.60 | 100.0 | 94.0 | 16 GB | 190 W | 82% |
| 43 | GeForce RTX 4060 Ti 16GBEstimated | $410New · 9/6/2026 | 53.48 | 53.48 | 90.3 | 100.0 | 16 GB | 165 W | 82% |
| 44 | GeForce RTX 3060 Ti GDDR6Estimated | $224Used · 9/6/2026 | 53.10 | 53.10 | 100.0 | 88.5 | 8 GB | 200 W | 82% |
| 45 | GeForce RTX 5060 Ti 8GBEstimated | $410New · 9/6/2026 | 52.87 | 52.87 | 89.8 | 97.9 | 8 GB | 180 W | 82% |
| 46 | Radeon RX 6800Estimated | $316Used · 7/16/2026 | 52.79 | 52.79 | 100.0 | 70.4 | 16 GB | 250 W | 82% |
| 47 | Radeon RX 9060 XT 8GBEstimated | $325New · 9/6/2026 | 52.46 | 52.46 | 100.0 | 100.0 | 8 GB | 160 W | 82% |
| 48 | GeForce RTX 3060 12 GBEstimated | $205Used · 9/6/2026 | 52.44 | 52.44 | 100.0 | 100.0 | 12 GB | 170 W | 82% |
| 49 | Titan RTXEstimated | $870Used · 9/6/2026 | 52.29 | 52.29 | 61.3 | 62.3 | 24 GB | 280 W | 82% |
| 50 | Radeon VIIEstimated | $275Used · 9/6/2026 | 51.72 | 51.72 | 100.0 | 58.4 | 16 GB | 295 W | 82% |
| 51 | Intel Arc A750Estimated | $266New · 7/16/2026 | 51.09 | 51.09 | 100.0 | 75.7 | 8 GB | 225 W | 82% |
| 52 | GeForce RTX 2080 TiEstimated | $266Used · 7/16/2026 | 50.52 | 50.52 | 100.0 | 67.4 | 11 GB | 250 W | 82% |
| 53 | Radeon Vega Frontier EditionEstimated | $489Used · 9/6/2026 | 50.35 | 50.35 | 80.2 | 55.9 | 16 GB | 300 W | 82% |
| 54 | Radeon RX 6750 XTEstimated | $279Used · 7/16/2026 | 49.88 | 49.88 | 100.0 | 66.5 | 12 GB | 250 W | 82% |
| 55 | Radeon RX 6700 XTEstimated | $267Used · 7/16/2026 | 49.64 | 49.64 | 100.0 | 71.9 | 12 GB | 230 W | 82% |
| 56 | GeForce RTX 4060 Ti 8GBEstimated | $325New · 9/6/2026 | 49.64 | 49.64 | 97.7 | 100.0 | 8 GB | 160 W | 82% |
| 57 | Radeon RX 9060Estimated | $290New · 9/6/2026 | 49.62 | 49.62 | 100.0 | 100.0 | 8 GB | 132 W | 82% |
| 58 | TITAN XpEstimated | $162Used · 9/6/2026 | 49.53 | 49.53 | 100.0 | 66.0 | 12 GB | 250 W | 82% |
| 59 | Radeon RX 7600Estimated | $353New · 7/16/2026 | 49.32 | 49.32 | 93.5 | 99.6 | 8 GB | 165 W | 82% |
| 60 | Radeon RX 7650 GREEstimated | $595New · 9/6/2026 | 49.32 | 49.32 | 72.0 | 96.7 | 8 GB | 170 W | 82% |
| 61 | GeForce GTX 1080 TiEstimated | $158Used · 7/16/2026 | 48.33 | 48.33 | 100.0 | 64.4 | 11 GB | 250 W | 82% |
| 62 | Intel Arc A580Estimated | $290New · 7/16/2026 | 48.06 | 48.06 | 100.0 | 91.5 | 8 GB | 175 W | 82% |
| 63 | Radeon RX Vega 64 / Liquid CoolingEstimated | — | 47.80 | 47.80 | — | 46.2 | 8 GB | 345 W | 82% |
| 64 | Radeon RX 9050 4 GBEstimated | — | 47.55 | 47.55 | — | 100.0 | 6 GB | 92 W | 60% |
| 65 | Intel Arc B570Estimated | $302New · 7/16/2026 | 47.45 | 47.45 | 99.1 | 100.0 | 10 GB | 150 W | 82% |
| 66 | Radeon RX 9050Estimated | $430New · 9/6/2026 | 47.24 | 47.24 | 82.9 | 100.0 | 8 GB | 125 W | 82% |
| 67 | Radeon RX Vega 64Estimated | $100Used · 9/6/2026 | 47.19 | 47.19 | 100.0 | 53.3 | 8 GB | 295 W | 82% |
| 68 | GeForce RTX 2080 SUPEREstimated | $188Used · 7/16/2026 | 46.77 | 46.77 | 100.0 | 62.4 | 8 GB | 250 W | 82% |
| 69 | GeForce RTX 3060 8GBEstimated | $209Used · 7/16/2026 | 46.40 | 46.40 | 100.0 | 91.0 | 8 GB | 170 W | 82% |
| 70 | ATI Radeon HD 3730Estimated | — | 46.15 | 46.15 | — | 100.0 | 0.5 GB | 65 W | 82% |
| 71 | GeForce 8600 GSEstimated | $20Used · 9/6/2026 | 46.13 | 46.13 | 100.0 | 100.0 | 0.5 GB | 47 W | 82% |
| 72 | GeForce RTX 2080Estimated | $180Used · 7/16/2026 | 45.92 | 45.92 | 100.0 | 71.2 | 8 GB | 215 W | 82% |
| 73 | GeForce RTX 4060Estimated | $250Used · 7/16/2026 | 45.61 | 45.61 | 100.0 | 100.0 | 8 GB | 115 W | 82% |
| 74 | Radeon RX 5700 XTEstimated | $142Used · 7/16/2026 | 45.37 | 45.37 | 100.0 | 67.2 | 8 GB | 225 W | 82% |
| 75 | GeForce GTX 260 216SPEstimated | — | 45.36 | 45.36 | — | 83.1 | 0.875 GB | 182 W | 82% |
| 76 | GeForce GTX 275Estimated | — | 45.36 | 45.36 | — | 69.0 | 0.875 GB | 219 W | 82% |
| 77 | Radeon RX Vega 56Estimated | $118Used · 9/6/2026 | 45.35 | 45.35 | 100.0 | 72.0 | 8 GB | 210 W | 82% |
| 78 | GeForce GTX 260Estimated | $26Used · 7/16/2026 | 45.28 | 45.28 | 100.0 | 82.9 | 0.875 GB | 182 W | 82% |
| 79 | GeForce RTX 5050Estimated | $350New · 7/16/2026 | 45.28 | 45.28 | 89.9 | 100.0 | 8 GB | 130 W | 82% |
| 80 | GeForce RTX 2070 SUPEREstimated | $170Used · 7/16/2026 | 45.20 | 45.20 | 100.0 | 70.1 | 8 GB | 215 W | 82% |
| 81 | Radeon Vega II 8CU 4700GEstimated | $185New · 9/6/2026 | 44.82 | 44.82 | 100.0 | — | — GB | — W | 82% |
| 82 | Radeon RX 5700Estimated | $123Used · 7/16/2026 | 44.59 | 44.59 | 100.0 | 82.6 | 8 GB | 180 W | 82% |
| 83 | Radeon Vega II 8CU 5700GEstimated | $185New · 9/6/2026 | 44.57 | 44.57 | 100.0 | — | — GB | — W | 82% |
| 84 | GeForce RTX 3050 8 GBEstimated | $205New · 9/6/2026 | 44.40 | 44.40 | 100.0 | 100.0 | 8 GB | 130 W | 82% |
| 85 | GeForce RTX 2070Estimated | $154Used · 7/16/2026 | 44.33 | 44.33 | 100.0 | 79.9 | 8 GB | 185 W | 82% |
| 86 | Radeon Vega II 7CU 4600GEstimated | $130New · 9/6/2026 | 44.32 | 44.32 | 100.0 | — | — GB | — W | 82% |
| 87 | Radeon Vega II 7CU 5600GEstimated | $130New · 9/6/2026 | 44.32 | 44.32 | 100.0 | — | — GB | — W | 82% |
| 88 | GeForce RTX 2060 SUPEREstimated | $158Used · 7/16/2026 | 44.25 | 44.25 | 100.0 | 84.3 | 8 GB | 175 W | 82% |
| 89 | GeForce GTX TITAN XEstimated | $130Used · 9/6/2026 | 44.10 | 44.10 | 100.0 | 58.8 | 12 GB | 250 W | 82% |
| 90 | Radeon Navi II 2CU 7xxx/9xxxEstimated | $95New · 9/6/2026 | 44.09 | 44.09 | 100.0 | — | — GB | — W | 82% |
| 91 | GeForce GTX 1080Estimated | $102Used · 7/16/2026 | 44.01 | 44.01 | 100.0 | 81.5 | 8 GB | 180 W | 82% |
| 92 | Radeon Vega II 6CU 5300GEstimated | $130New · 9/6/2026 | 43.77 | 43.77 | 100.0 | — | — GB | — W | 82% |
| 93 | Radeon Vega 11CU 3400GEstimated | $130New · 9/6/2026 | 43.63 | 43.63 | 100.0 | — | — GB | — W | 82% |
| 94 | Radeon RX 6650 XTEstimated | $195Used · 7/16/2026 | 43.54 | 43.54 | 100.0 | 82.5 | 8 GB | 176 W | 82% |
| 95 | GeForce GTX 460 192bitEstimated | — | 43.32 | 43.32 | — | 90.3 | 0.75 GB | 160 W | 82% |
| 96 | Radeon Vega 11CU 2400GEstimated | $130New · 9/6/2026 | 43.31 | 43.31 | 100.0 | — | — GB | — W | 82% |
| 97 | GeForce 8800 UltraEstimated | — | 43.31 | 43.31 | — | 84.4 | 0.75 GB | 171 W | 82% |
| 98 | GeForce 8800 GTXEstimated | $31Used · 9/6/2026 | 43.25 | 43.25 | 100.0 | 93.0 | 0.75 GB | 155 W | 82% |
| 99 | GeForce 8800 GSEstimated | — | 43.03 | 43.03 | — | 100.0 | 0.75 GB | 105 W | 82% |
| 100 | Radeon RX 6600 XTEstimated | $194Used · 7/16/2026 | 43.00 | 43.00 | 100.0 | 89.6 | 8 GB | 160 W | 82% |
| 101 | ATI Radeon HD 4350Estimated | $12Used · 9/6/2026 | 42.22 | 42.22 | 100.0 | 100.0 | 0.5 GB | 20 W | 82% |
| 102 | GeForce 205Estimated | — | 42.22 | 42.22 | — | 100.0 | 0.5 GB | 31 W | 82% |
| 103 | GeForce 8400 GSEstimated | $15Used · 9/6/2026 | 42.22 | 42.22 | 100.0 | 100.0 | 0.5 GB | 40 W | 82% |
| 104 | GeForce 9300 GSEstimated | — | 42.22 | 42.22 | — | 100.0 | 0.5 GB | 30 W | 82% |
| 105 | Radeon RX 6600Estimated | $176Used · 7/16/2026 | 42.19 | 42.19 | 100.0 | 100.0 | 8 GB | 132 W | 82% |
| 106 | Radeon R9 390XEstimated | $93Used · 7/16/2026 | 42.12 | 42.12 | 100.0 | 51.1 | 8 GB | 275 W | 82% |
| 107 | AMD Radeon RX 9060 XT LPEstimated | — | 42.12 | 42.12 | — | 100.0 | 16 GB | 140 W | 45% |
| 108 | GeForce GTX 1070 TiEstimated | $94Used · 7/16/2026 | 42.11 | 42.11 | 100.0 | 78.0 | 8 GB | 180 W | 82% |
| 109 | Radeon R9 390Estimated | $53Used · 7/16/2026 | 41.74 | 41.74 | 100.0 | 50.6 | 8 GB | 275 W | 82% |
| 110 | GeForce GTX 1070Estimated | $80Used · 7/16/2026 | 41.24 | 41.24 | 100.0 | 91.7 | 8 GB | 150 W | 82% |
| 111 | Radeon RX 590Estimated | $86Used · 7/16/2026 | 41.14 | 41.14 | 100.0 | 61.0 | 8 GB | 225 W | 82% |
| 112 | Radeon R9 295X2Estimated | $400Used · 9/6/2026 | 41.06 | 41.06 | 80.1 | 27.4 | 8 GB | 500 W | 82% |
| 113 | GeForce 9400 GTEstimated | — | 41.04 | 41.04 | — | 100.0 | 0.25 GB | 50 W | 82% |
| 114 | GeForce 8500 GTEstimated | $18Used · 9/6/2026 | 40.95 | 40.95 | 100.0 | 100.0 | 0.25 GB | 30 W | 82% |
| 115 | GeForce 8800 GTSEstimated | — | 40.86 | 40.86 | — | 95.2 | 0.625 GB | 143 W | 82% |
| 116 | Radeon RX 590 GMEEstimated | $90Used · 9/6/2026 | 40.82 | 40.82 | 100.0 | 77.8 | 8 GB | 175 W | 82% |
| 117 | Radeon RX 580 8GBEstimated | $68Used · 7/16/2026 | 40.53 | 40.53 | 100.0 | 73.0 | 8 GB | 185 W | 82% |
| 118 | Radeon RX 480 8GBEstimated | $56Used · 7/16/2026 | 40.51 | 40.51 | 100.0 | 90.0 | 8 GB | 150 W | 82% |
| 119 | Radeon R9 FURY XEstimated | $67Used · 7/16/2026 | 40.50 | 40.50 | 100.0 | 49.1 | 4 GB | 275 W | 82% |
| 120 | Radeon R9 NanoEstimated | $128Used · 7/16/2026 | 40.50 | 40.50 | 100.0 | 77.1 | 4 GB | 175 W | 82% |
| 121 | GeForce RTX 2060Estimated | $130Used · 7/16/2026 | 40.28 | 40.28 | 100.0 | 83.9 | 6 GB | 160 W | 82% |
| 122 | Radeon RX 7400Estimated | $325New · 9/6/2026 | 39.94 | 39.94 | 87.6 | 100.0 | 8 GB | 55 W | 82% |
| 123 | GeForce GTX 1660 SUPEREstimated | $98Used · 7/16/2026 | 39.88 | 39.88 | 100.0 | 100.0 | 6 GB | 125 W | 82% |
| 124 | Radeon RX 5600 XTEstimated | $109Used · 7/16/2026 | 39.68 | 39.68 | 100.0 | 88.2 | 6 GB | 150 W | 82% |
| 125 | ATI Radeon HD 4870Estimated | — | 39.66 | 39.66 | — | 88.1 | 0.5 GB | 150 W | 82% |
| 126 | Radeon R9 FURYEstimated | $61Used · 7/16/2026 | 39.65 | 39.65 | 100.0 | 48.1 | 4 GB | 275 W | 82% |
| 127 | Radeon RX 570 8GBEstimated | $57Used · 7/16/2026 | 39.56 | 39.56 | 100.0 | 87.9 | 8 GB | 150 W | 82% |
| 128 | Radeon RX 5600Estimated | — | 39.42 | 39.42 | — | 100.0 | 6 GB | 125 W | 82% |
| 129 | ATI Radeon HD 3870Estimated | — | 39.41 | 39.41 | — | 100.0 | 0.5 GB | 106 W | 82% |
| 130 | ATI Radeon HD 4850Estimated | $30Used · 9/6/2026 | 39.41 | 39.41 | 100.0 | 100.0 | 0.5 GB | 110 W | 82% |
| 131 | ATI Radeon HD 4860Estimated | — | 39.41 | 39.41 | — | 100.0 | 0.5 GB | 130 W | 82% |
| 132 | ATI Radeon HD 3850Estimated | — | 39.39 | 39.39 | — | 100.0 | 0.5 GB | 75 W | 82% |
| 133 | GeForce GTX 1660 TiEstimated | $98Used · 7/16/2026 | 39.36 | 39.36 | 100.0 | 100.0 | 6 GB | 120 W | 82% |
| 134 | ATI Radeon HD 4830Estimated | — | 39.35 | 39.35 | — | 100.0 | 0.5 GB | 95 W | 82% |
| 135 | GeForce GTX 980 TiEstimated | $78Used · 7/16/2026 | 39.31 | 39.31 | 100.0 | 52.4 | 6 GB | 250 W | 82% |
| 136 | GeForce 9600 GT / Green EditionEstimated | — | 39.30 | 39.30 | — | 100.0 | 0.5 GB | 59 W | 82% |
| 137 | GeForce 9800 GTX+Estimated | — | 39.27 | 39.27 | — | 92.8 | 0.5 GB | 141 W | 82% |
| 138 | GeForce GT 230Estimated | — | 39.27 | 39.27 | — | 100.0 | 0.5 GB | 75 W | 82% |
| 139 | Radeon RX 470 8GBEstimated | $47Used · 7/16/2026 | 39.26 | 39.26 | 100.0 | 100.0 | 8 GB | 120 W | 82% |
| 140 | GeForce 9800 GTXEstimated | — | 39.20 | 39.20 | — | 93.3 | 0.5 GB | 140 W | 82% |
| 141 | GeForce GTS 250Estimated | $22Used · 9/6/2026 | 39.20 | 39.20 | 100.0 | 87.1 | 0.5 GB | 150 W | 82% |
| 142 | GeForce 9600 GSO (G94)Estimated | — | 39.18 | 39.18 | — | 100.0 | 0.5 GB | 90 W | 82% |
| 143 | Radeon RX 5500 XTEstimated | $96Used · 7/16/2026 | 39.18 | 39.18 | 100.0 | 100.0 | 8 GB | 130 W | 82% |
| 144 | GeForce 8800 GTEstimated | $56Used · 7/16/2026 | 39.16 | 39.16 | 100.0 | 100.0 | 0.5 GB | 125 W | 82% |
| 145 | GeForce 9800 GTEstimated | $35Used · 9/6/2026 | 39.16 | 39.16 | 100.0 | 100.0 | 0.5 GB | 105 W | 82% |
| 146 | GeForce 8800 GTS rev 2Estimated | — | 38.97 | 38.97 | — | 96.2 | 0.5 GB | 135 W | 82% |
| 147 | GeForce RTX 3050 6 GBEstimated | $225New · 9/6/2026 | 38.96 | 38.96 | 100.0 | 100.0 | 6 GB | 70 W | 82% |
| 148 | GeForce GT 130Estimated | — | 38.94 | 38.94 | — | 100.0 | 0.5 GB | 75 W | 82% |
| 149 | Radeon HD 6450 GDDR5Estimated | — | 38.86 | 38.86 | — | 100.0 | 0.5 GB | 18 W | 82% |
| 150 | ATI Radeon HD 4770Estimated | — | 38.83 | 38.83 | — | 100.0 | 0.5 GB | 80 W | 82% |
| 151 | ATI Radeon HD 4550Estimated | $18Used · 9/6/2026 | 38.74 | 38.74 | 100.0 | 100.0 | 0.5 GB | 25 W | 82% |
| 152 | ATI Radeon HD 3750Estimated | — | 38.62 | 38.62 | — | 100.0 | 0.5 GB | 65 W | 82% |
| 153 | ATI Radeon HD 4730Estimated | — | 38.62 | 38.62 | — | 100.0 | 0.5 GB | 110 W | 82% |
| 154 | GeForce 8600 GTSEstimated | $17Used · 9/6/2026 | 38.53 | 38.53 | 100.0 | 100.0 | 0.5 GB | 60 W | 82% |
| 155 | GeForce 9500 GTEstimated | $36Used · 9/6/2026 | 38.53 | 38.53 | 100.0 | 100.0 | 0.5 GB | 50 W | 82% |
| 156 | GeForce G100Estimated | — | 38.53 | 38.53 | — | 100.0 | 0.5 GB | 35 W | 82% |
| 157 | GeForce 8600 GTEstimated | $22Used · 9/6/2026 | 38.40 | 38.40 | 100.0 | 100.0 | 0.5 GB | 47 W | 82% |
| 158 | GeForce GTX 590Estimated | $83Used · 7/16/2026 | 38.31 | 38.31 | 100.0 | 35.0 | 5 GB | 365 W | 82% |
| 159 | GeForce GTX 780 TiEstimated | $62Used · 7/16/2026 | 38.04 | 38.04 | 100.0 | 50.7 | 5 GB | 250 W | 82% |
| 160 | Radeon R9 290XEstimated | $48Used · 7/16/2026 | 38.03 | 38.03 | 100.0 | 43.7 | 5 GB | 290 W | 82% |
| 161 | Radeon R9 290Estimated | $46Used · 7/16/2026 | 37.94 | 37.94 | 100.0 | 46.0 | 5 GB | 275 W | 82% |
| 162 | ATI Radeon HD 2350Estimated | — | 37.86 | 37.86 | — | 100.0 | 0.25 GB | 20 W | 82% |
| 163 | GeForce GTX TITANEstimated | $81Used · 9/6/2026 | 37.85 | 37.85 | 100.0 | 50.5 | 6 GB | 250 W | 82% |
| 164 | GeForce 9300 GEEstimated | — | 37.80 | 37.80 | — | 100.0 | 0.25 GB | 25 W | 82% |
| 165 | Radeon RX 580 4GBEstimated | $50Used · 7/16/2026 | 37.77 | 37.77 | 100.0 | 68.0 | 5 GB | 185 W | 82% |
| 166 | Radeon RX 480 4GBEstimated | $39Used · 7/16/2026 | 37.70 | 37.70 | 100.0 | 83.8 | 5 GB | 150 W | 82% |
| 167 | Radeon RX 5500 XT 4GBEstimated | $153Used · 9/6/2026 | 37.54 | 37.54 | 100.0 | 96.2 | 6 GB | 130 W | 82% |
| 168 | GeForce GTX 1660Estimated | $90Used · 7/16/2026 | 37.51 | 37.51 | 100.0 | 100.0 | 6 GB | 120 W | 82% |
| 169 | Radeon HD 7990Estimated | — | 37.48 | 37.48 | — | 33.3 | 6 GB | 375 W | 82% |
| 170 | Radeon RX 5500Estimated | $60Used · 9/6/2026 | 37.32 | 37.32 | 100.0 | 82.9 | 6 GB | 150 W | 82% |
| 171 | GeForce GTX 1060 6GBEstimated | $61Used · 7/16/2026 | 37.03 | 37.03 | 100.0 | 100.0 | 6 GB | 120 W | 82% |
| 172 | GeForce 9600 GSOEstimated | — | 36.82 | 36.82 | — | 100.0 | 0.375 GB | 84 W | 82% |
| 173 | GeForce GTX 780Estimated | $40Used · 7/16/2026 | 36.77 | 36.77 | 100.0 | 49.0 | 5 GB | 250 W | 82% |
| 174 | Radeon RX 570 4GBEstimated | $41Used · 7/16/2026 | 36.73 | 36.73 | 100.0 | 81.6 | 5 GB | 150 W | 82% |
| 175 | ATI Radeon HD 4650Estimated | $40Used · 9/6/2026 | 36.72 | 36.72 | 100.0 | 100.0 | 2 GB | 48 W | 82% |
| 176 | GeForce GTX 1650 SUPEREstimated | $81Used · 7/16/2026 | 36.63 | 36.63 | 100.0 | 100.0 | 6 GB | 100 W | 82% |
| 177 | GeForce GTX 980Estimated | $56Used · 7/16/2026 | 36.61 | 36.61 | 100.0 | 74.0 | 5 GB | 165 W | 82% |
| 178 | Radeon RX 470 4GBEstimated | $35Used · 7/16/2026 | 36.35 | 36.35 | 100.0 | 100.0 | 5 GB | 120 W | 82% |
| 179 | Radeon RX 470DEstimated | — | 36.16 | 36.16 | — | 100.0 | 5 GB | 120 W | 82% |
| 180 | Intel Arc A380Estimated | $190New · 7/16/2026 | 36.14 | 36.14 | 100.0 | 100.0 | 6 GB | 75 W | 82% |
| 181 | Radeon HD 7970Estimated | $40Used · 9/6/2026 | 36.09 | 36.09 | 100.0 | 48.1 | 5 GB | 250 W | 82% |
| 182 | GeForce GTX 970Estimated | $40Used · 7/16/2026 | 36.04 | 36.04 | 100.0 | 82.9 | 5 GB | 145 W | 82% |
| 183 | GeForce GTX 1060 3GBEstimated | $47Used · 7/16/2026 | 35.88 | 35.88 | 100.0 | 99.7 | 5 GB | 120 W | 82% |
| 184 | GeForce GTX 1650 GDDR6Estimated | $100Used · 9/6/2026 | 35.87 | 35.87 | 100.0 | 100.0 | 6 GB | 75 W | 82% |
| 185 | Radeon R9 280XEstimated | $39Used · 7/16/2026 | 35.70 | 35.70 | 100.0 | 47.6 | 5 GB | 250 W | 82% |
| 186 | Radeon R9 280Estimated | $37Used · 7/16/2026 | 35.64 | 35.64 | 100.0 | 59.4 | 5 GB | 200 W | 82% |
| 187 | GeForce 8300 GSEstimated | — | 35.50 | 35.50 | — | 100.0 | 0.125 GB | 40 W | 82% |
