Radeon RX 7900 GRE
$471Used · 7/16/2026
- Score
- 79.40
- Performance
- 70.35
- Value
- 96.6
Estimated Data confidence: 82%

Compare 212 qualifying models by performance, recorded market price, efficiency and data confidence. This ranking covers Under $600.
Best overall: Radeon RX 7900 GRE 79.4 / 100
Used · 7/16/2026
Estimated Data confidence: 82%
Used · 7/16/2026
Estimated Data confidence: 82%
Used · 7/16/2026
Estimated Data confidence: 82%
Prices in USD: used-market prices for older models or where retail quotes are unreliable; otherwise new hardware. Each price shows its condition and recorded date. Quotes older than 90 days are excluded. These are catalog estimates, not live offers.
212 · Qualifying models
| # | Data confidence | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Radeon RX 7900 GREEstimated | $471Used · 7/16/2026 | 79.40 | 70.35 | 96.6 | 90.2 | 16 GB | 260 W | 82% |
| 2 | Radeon RX 7900 XTEstimated | $574Used · 7/16/2026 | 78.90 | 73.43 | 89.4 | 77.7 | 20 GB | 315 W | 82% |
| 3 | Intel Arc B770Estimated | $375New · 9/6/2026 | 76.20 | 60.15 | 100.0 | 89.1 | 16 GB | 225 W | 82% |
| 4 | Intel Arc B580Estimated | $310New · 9/6/2026 | 75.10 | 59.59 | 100.0 | 100.0 | 12 GB | 190 W | 75% |
| 5 | Radeon RX 9060 XT 16GBEstimated | $375New · 9/6/2026 | 74.90 | 56.32 | 96.9 | 100.0 | 16 GB | 160 W | 82% |
| 6 | Radeon RX 7600 XTEstimated | $317Used · 7/16/2026 | 74.10 | 53.60 | 100.0 | 94.0 | 16 GB | 190 W | 82% |
| 7 | GeForce RTX 3080 TiEstimated | $454Used · 7/16/2026 | 73.60 | 66.96 | 96.0 | 63.8 | 12 GB | 350 W | 82% |
| 8 | GeForce RTX 3080 12GBEstimated | $415New · 9/6/2026 | 73.40 | 64.86 | 98.8 | 61.8 | 12 GB | 350 W | 82% |
| 9 | GeForce RTX 3080Estimated | $339Used · 7/16/2026 | 72.80 | 63.53 | 100.0 | 66.2 | 10 GB | 320 W | 82% |
| 10 | GeForce RTX 3060 12 GBEstimated | $205Used · 9/6/2026 | 72.60 | 52.44 | 100.0 | 100.0 | 12 GB | 170 W | 82% |
| 11 | GeForce RTX 4070 SUPEREstimated | $533Used · 7/16/2026 | 72.40 | 63.35 | 86.2 | 96.0 | 12 GB | 220 W | 82% |
| 12 | GeForce RTX 4070Estimated | $471Used · 7/16/2026 | 72.20 | 59.81 | 89.1 | 99.7 | 12 GB | 200 W | 82% |
| 13 | Intel Arc A770Estimated | $390New · 7/16/2026 | 71.80 | 55.29 | 94.1 | 81.9 | 16 GB | 225 W | 82% |
| 14 | GeForce RTX 4060 Ti 16GBEstimated | $410New · 9/6/2026 | 71.70 | 53.48 | 90.3 | 100.0 | 16 GB | 165 W | 82% |
| 15 | GeForce RTX 5060 Ti 16GBEstimated | $465New · 9/6/2026 | 71.70 | 56.06 | 86.8 | 100.0 | 16 GB | 180 W | 82% |
| 16 | GeForce RTX 4070 TiEstimated | $559Used · 7/16/2026 | 71.40 | 65.82 | 85.8 | 77.0 | 12 GB | 285 W | 82% |
| 17 | Radeon RX 6800Estimated | $316Used · 7/16/2026 | 71.40 | 52.79 | 100.0 | 70.4 | 16 GB | 250 W | 82% |
| 18 | Radeon RX 6800 XTEstimated | $358Used · 7/16/2026 | 71.00 | 55.31 | 98.3 | 61.5 | 16 GB | 300 W | 82% |
| 19 | Radeon RX 7700Estimated | $595New · 9/6/2026 | 71.00 | 59.81 | 79.3 | 99.7 | 16 GB | 200 W | 82% |
| 20 | Radeon RX 9060 XT 8GBEstimated | $325New · 9/6/2026 | 70.90 | 52.46 | 100.0 | 100.0 | 8 GB | 160 W | 82% |
| 21 | Radeon RX 6900 XTEstimated | $393Used · 7/16/2026 | 70.60 | 56.56 | 94.8 | 62.8 | 16 GB | 300 W | 82% |
| 22 | GeForce RTX 3070Estimated | $236Used · 7/16/2026 | 70.40 | 55.16 | 100.0 | 83.6 | 8 GB | 220 W | 82% |
| 23 | Radeon RX 7700 XTEstimated | $548New · 7/16/2026 | 70.40 | 62.43 | 84.4 | 84.9 | 12 GB | 245 W | 82% |
| 24 | GeForce RTX 3060 Ti GDDR6Estimated | $224Used · 9/6/2026 | 70.00 | 53.10 | 100.0 | 88.5 | 8 GB | 200 W | 82% |
| 25 | Radeon RX 9060Estimated | $290New · 9/6/2026 | 69.80 | 49.62 | 100.0 | 100.0 | 8 GB | 132 W | 82% |
| 26 | Radeon VIIEstimated | $275Used · 9/6/2026 | 69.80 | 51.72 | 100.0 | 58.4 | 16 GB | 295 W | 82% |
| 27 | GeForce RTX 3060 Ti GDDR6XEstimated | $270New · 9/6/2026 | 69.70 | 54.23 | 100.0 | 80.3 | 8 GB | 225 W | 82% |
| 28 | Intel Arc B570Estimated | $302New · 7/16/2026 | 69.50 | 47.45 | 99.1 | 100.0 | 10 GB | 150 W | 82% |
| 29 | GeForce RTX 3070 TiEstimated | $269Used · 7/16/2026 | 69.40 | 57.22 | 100.0 | 65.8 | 8 GB | 290 W | 82% |
| 30 | GeForce RTX 4060 Ti 8GBEstimated | $325New · 9/6/2026 | 69.10 | 49.64 | 97.7 | 100.0 | 8 GB | 160 W | 82% |
| 31 | GeForce RTX 5060Estimated | $412New · 9/6/2026 | 69.10 | 55.23 | 91.5 | 100.0 | 8 GB | 145 W | 75% |
| 32 | Radeon RX 6950 XTEstimated | $440Used · 7/16/2026 | 68.70 | 56.92 | 89.9 | 56.6 | 16 GB | 335 W | 82% |
| 33 | Radeon RX 6700 XTEstimated | $267Used · 7/16/2026 | 68.60 | 49.64 | 100.0 | 71.9 | 12 GB | 230 W | 82% |
| 34 | Intel Arc A580Estimated | $290New · 7/16/2026 | 68.30 | 48.06 | 100.0 | 91.5 | 8 GB | 175 W | 82% |
| 35 | GeForce RTX 4060Estimated | $250Used · 7/16/2026 | 68.20 | 45.61 | 100.0 | 100.0 | 8 GB | 115 W | 82% |
| 36 | Radeon RX 6750 XTEstimated | $279Used · 7/16/2026 | 68.20 | 49.88 | 100.0 | 66.5 | 12 GB | 250 W | 82% |
| 37 | GeForce RTX 2080 TiEstimated | $266Used · 7/16/2026 | 68.10 | 50.52 | 100.0 | 67.4 | 11 GB | 250 W | 82% |
| 38 | TITAN XpEstimated | $162Used · 9/6/2026 | 68.00 | 49.53 | 100.0 | 66.0 | 12 GB | 250 W | 82% |
| 39 | Intel Arc A750Estimated | $266New · 7/16/2026 | 67.90 | 51.09 | 100.0 | 75.7 | 8 GB | 225 W | 82% |
| 40 | GeForce RTX 5060 Ti 8GBEstimated | $410New · 9/6/2026 | 67.80 | 52.87 | 89.8 | 97.9 | 8 GB | 180 W | 82% |
| 41 | GeForce RTX 3050 8 GBEstimated | $205New · 9/6/2026 | 67.70 | 44.40 | 100.0 | 100.0 | 8 GB | 130 W | 82% |
| 42 | Radeon RX 7600Estimated | $353New · 7/16/2026 | 67.70 | 49.32 | 93.5 | 99.6 | 8 GB | 165 W | 82% |
| 43 | GeForce RTX 3060 8GBEstimated | $209Used · 7/16/2026 | 67.60 | 46.40 | 100.0 | 91.0 | 8 GB | 170 W | 82% |
| 44 | GeForce GTX 1080 TiEstimated | $158Used · 7/16/2026 | 67.00 | 48.33 | 100.0 | 64.4 | 11 GB | 250 W | 82% |
| 45 | Radeon RX 6600Estimated | $176Used · 7/16/2026 | 66.80 | 42.19 | 100.0 | 100.0 | 8 GB | 132 W | 82% |
| 46 | GeForce RTX 2060 SUPEREstimated | $158Used · 7/16/2026 | 66.10 | 44.25 | 100.0 | 84.3 | 8 GB | 175 W | 82% |
| 47 | Radeon RX 6600 XTEstimated | $194Used · 7/16/2026 | 66.10 | 43.00 | 100.0 | 89.6 | 8 GB | 160 W | 82% |
| 48 | Radeon RX 5700Estimated | $123Used · 7/16/2026 | 66.00 | 44.59 | 100.0 | 82.6 | 8 GB | 180 W | 82% |
| 49 | GeForce GTX 1080Estimated | $102Used · 7/16/2026 | 65.70 | 44.01 | 100.0 | 81.5 | 8 GB | 180 W | 82% |
| 50 | GeForce RTX 2070Estimated | $154Used · 7/16/2026 | 65.70 | 44.33 | 100.0 | 79.9 | 8 GB | 185 W | 82% |
| 51 | GeForce GTX 1070Estimated | $80Used · 7/16/2026 | 65.60 | 41.24 | 100.0 | 91.7 | 8 GB | 150 W | 82% |
| 52 | Radeon RX 470 8GBEstimated | $47Used · 7/16/2026 | 65.60 | 39.26 | 100.0 | 100.0 | 8 GB | 120 W | 82% |
| 53 | Radeon RX 5500 XTEstimated | $96Used · 7/16/2026 | 65.60 | 39.18 | 100.0 | 100.0 | 8 GB | 130 W | 82% |
| 54 | Radeon RX 6650 XTEstimated | $195Used · 7/16/2026 | 65.60 | 43.54 | 100.0 | 82.5 | 8 GB | 176 W | 82% |
| 55 | GeForce RTX 2080Estimated | $180Used · 7/16/2026 | 65.40 | 45.92 | 100.0 | 71.2 | 8 GB | 215 W | 82% |
| 56 | GeForce 8600 GSEstimated | $20Used · 9/6/2026 | 65.30 | 46.13 | 100.0 | 100.0 | 0.5 GB | 47 W | 82% |
| 57 | Radeon RX Vega 56Estimated | $118Used · 9/6/2026 | 65.30 | 45.35 | 100.0 | 72.0 | 8 GB | 210 W | 82% |
| 58 | GeForce GTX 1660 SUPEREstimated | $98Used · 7/16/2026 | 65.10 | 39.88 | 100.0 | 100.0 | 6 GB | 125 W | 82% |
| 59 | GeForce GTX TITAN XEstimated | $130Used · 9/6/2026 | 65.10 | 44.10 | 100.0 | 58.8 | 12 GB | 250 W | 82% |
| 60 | Radeon RX 480 8GBEstimated | $56Used · 7/16/2026 | 65.10 | 40.51 | 100.0 | 90.0 | 8 GB | 150 W | 82% |
| 61 | GeForce RTX 2070 SUPEREstimated | $170Used · 7/16/2026 | 65.00 | 45.20 | 100.0 | 70.1 | 8 GB | 215 W | 82% |
| 62 | GeForce RTX 5050Estimated | $350New · 7/16/2026 | 65.00 | 45.28 | 89.9 | 100.0 | 8 GB | 130 W | 82% |
| 63 | GeForce RTX 2080 SUPEREstimated | $188Used · 7/16/2026 | 64.90 | 46.77 | 100.0 | 62.4 | 8 GB | 250 W | 82% |
| 64 | GeForce GTX 1660 TiEstimated | $98Used · 7/16/2026 | 64.80 | 39.36 | 100.0 | 100.0 | 6 GB | 120 W | 82% |
| 65 | Radeon RX 5700 XTEstimated | $142Used · 7/16/2026 | 64.80 | 45.37 | 100.0 | 67.2 | 8 GB | 225 W | 82% |
| 66 | GeForce RTX 3050 6 GBEstimated | $225New · 9/6/2026 | 64.70 | 38.96 | 100.0 | 100.0 | 6 GB | 70 W | 82% |
| 67 | GeForce GTX 1070 TiEstimated | $94Used · 7/16/2026 | 64.60 | 42.11 | 100.0 | 78.0 | 8 GB | 180 W | 82% |
| 68 | Radeon RX 570 8GBEstimated | $57Used · 7/16/2026 | 64.50 | 39.56 | 100.0 | 87.9 | 8 GB | 150 W | 82% |
| 69 | GeForce GTX 1660Estimated | $90Used · 7/16/2026 | 64.10 | 37.51 | 100.0 | 100.0 | 6 GB | 120 W | 82% |
| 70 | Radeon RX Vega 64Estimated | $100Used · 9/6/2026 | 64.10 | 47.19 | 100.0 | 53.3 | 8 GB | 295 W | 82% |
| 71 | Radeon RX 590 GMEEstimated | $90Used · 9/6/2026 | 64.00 | 40.82 | 100.0 | 77.8 | 8 GB | 175 W | 82% |
| 72 | GeForce GTX 1060 6GBEstimated | $61Used · 7/16/2026 | 63.90 | 37.03 | 100.0 | 100.0 | 6 GB | 120 W | 82% |
| 73 | GeForce GTX 1650 SUPEREstimated | $81Used · 7/16/2026 | 63.80 | 36.63 | 100.0 | 100.0 | 6 GB | 100 W | 82% |
| 74 | Radeon RX 5600 XTEstimated | $109Used · 7/16/2026 | 63.80 | 39.68 | 100.0 | 88.2 | 6 GB | 150 W | 82% |
| 75 | ATI Radeon HD 4350Estimated | $12Used · 9/6/2026 | 63.70 | 42.22 | 100.0 | 100.0 | 0.5 GB | 20 W | 82% |
| 76 | GeForce 8400 GSEstimated | $15Used · 9/6/2026 | 63.70 | 42.22 | 100.0 | 100.0 | 0.5 GB | 40 W | 82% |
| 77 | Radeon RX 5500 XT 4GBEstimated | $153Used · 9/6/2026 | 63.70 | 37.54 | 100.0 | 96.2 | 6 GB | 130 W | 82% |
| 78 | Radeon RX 9050Estimated | $430New · 9/6/2026 | 63.70 | 47.24 | 82.9 | 100.0 | 8 GB | 125 W | 82% |
| 79 | GeForce RTX 2060Estimated | $130Used · 7/16/2026 | 63.60 | 40.28 | 100.0 | 83.9 | 6 GB | 160 W | 82% |
| 80 | Intel Arc A380Estimated | $190New · 7/16/2026 | 63.60 | 36.14 | 100.0 | 100.0 | 6 GB | 75 W | 82% |
| 81 | GeForce 8800 GTXEstimated | $31Used · 9/6/2026 | 63.50 | 43.25 | 100.0 | 93.0 | 0.75 GB | 155 W | 82% |
| 82 | GeForce GTX 260Estimated | $26Used · 7/16/2026 | 63.40 | 45.28 | 100.0 | 82.9 | 0.875 GB | 182 W | 82% |
| 83 | GeForce GTX 1650 GDDR6Estimated | $100Used · 9/6/2026 | 63.40 | 35.87 | 100.0 | 100.0 | 6 GB | 75 W | 82% |
| 84 | Radeon RX 580 8GBEstimated | $68Used · 7/16/2026 | 63.40 | 40.53 | 100.0 | 73.0 | 8 GB | 185 W | 82% |
| 85 | Radeon RX 470 4GBEstimated | $35Used · 7/16/2026 | 63.20 | 36.35 | 100.0 | 100.0 | 5 GB | 120 W | 82% |
| 86 | GeForce 8500 GTEstimated | $18Used · 9/6/2026 | 63.10 | 40.95 | 100.0 | 100.0 | 0.25 GB | 30 W | 82% |
| 87 | Radeon Vega Frontier EditionEstimated | $489Used · 9/6/2026 | 63.10 | 50.35 | 80.2 | 55.9 | 16 GB | 300 W | 82% |
| 88 | GeForce GTX 1060 3GBEstimated | $47Used · 7/16/2026 | 63.00 | 35.88 | 100.0 | 99.7 | 5 GB | 120 W | 82% |
| 89 | Radeon RX 6500 XTEstimated | $83Used · 7/16/2026 | 63.00 | 34.66 | 100.0 | 100.0 | 6 GB | 107 W | 82% |
| 90 | ATI Radeon HD 4850Estimated | $30Used · 9/6/2026 | 62.60 | 39.41 | 100.0 | 100.0 | 0.5 GB | 110 W | 82% |
| 91 | GeForce 8800 GTEstimated | $56Used · 7/16/2026 | 62.50 | 39.16 | 100.0 | 100.0 | 0.5 GB | 125 W | 82% |
| 92 | GeForce 9800 GTEstimated | $35Used · 9/6/2026 | 62.50 | 39.16 | 100.0 | 100.0 | 0.5 GB | 105 W | 82% |
| 93 | Radeon RX 590Estimated | $86Used · 7/16/2026 | 62.50 | 41.14 | 100.0 | 61.0 | 8 GB | 225 W | 82% |
| 94 | ATI Radeon HD 4550Estimated | $18Used · 9/6/2026 | 62.30 | 38.74 | 100.0 | 100.0 | 0.5 GB | 25 W | 82% |
| 95 | Radeon R7 370Estimated | $33Used · 7/16/2026 | 62.30 | 34.00 | 100.0 | 100.0 | 5 GB | 110 W | 82% |
| 96 | Radeon R9 370Estimated | $70Used · 9/6/2026 | 62.30 | 34.16 | 100.0 | 100.0 | 5 GB | 110 W | 82% |
| 97 | Radeon RX 5500Estimated | $60Used · 9/6/2026 | 62.30 | 37.32 | 100.0 | 82.9 | 6 GB | 150 W | 82% |
| 98 | GeForce 8600 GTEstimated | $22Used · 9/6/2026 | 62.20 | 38.40 | 100.0 | 100.0 | 0.5 GB | 47 W | 82% |
| 99 | GeForce 8600 GTSEstimated | $17Used · 9/6/2026 | 62.20 | 38.53 | 100.0 | 100.0 | 0.5 GB | 60 W | 82% |
| 100 | GeForce 9500 GTEstimated | $36Used · 9/6/2026 | 62.20 | 38.53 | 100.0 | 100.0 | 0.5 GB | 50 W | 82% |
| 101 | Intel Arc A310Estimated | $151New · 7/16/2026 | 62.20 | 32.71 | 100.0 | 100.0 | 6 GB | 75 W | 82% |
| 102 | Radeon R9 NanoEstimated | $128Used · 7/16/2026 | 62.20 | 40.50 | 100.0 | 77.1 | 4 GB | 175 W | 82% |
| 103 | Radeon RX 7400Estimated | $325New · 9/6/2026 | 62.20 | 39.94 | 87.6 | 100.0 | 8 GB | 55 W | 82% |
| 104 | ATI Radeon HD 4650Estimated | $40Used · 9/6/2026 | 62.10 | 36.72 | 100.0 | 100.0 | 2 GB | 48 W | 82% |
| 105 | Radeon RX 480 4GBEstimated | $39Used · 7/16/2026 | 62.10 | 37.70 | 100.0 | 83.8 | 5 GB | 150 W | 82% |
| 106 | GeForce GTX 1630Estimated | $80New · 9/6/2026 | 62.00 | 32.13 | 100.0 | 100.0 | 6 GB | 75 W | 82% |
| 107 | GeForce GTX 1650Estimated | $84Used · 7/16/2026 | 61.90 | 33.05 | 100.0 | 100.0 | 5 GB | 75 W | 82% |
| 108 | Radeon R9 390XEstimated | $93Used · 7/16/2026 | 61.90 | 42.12 | 100.0 | 51.1 | 8 GB | 275 W | 82% |
| 109 | Radeon R9 390Estimated | $53Used · 7/16/2026 | 61.70 | 41.74 | 100.0 | 50.6 | 8 GB | 275 W | 82% |
| 110 | Radeon RX 560 2GBEstimated | $40Used · 9/6/2026 | 61.70 | 32.53 | 100.0 | 100.0 | 5 GB | 75 W | 82% |
| 111 | Radeon RX 560 4GBEstimated | $35Used · 9/6/2026 | 61.70 | 32.53 | 100.0 | 100.0 | 5 GB | 75 W | 82% |
| 112 | GeForce GTX 1050Estimated | $50Used · 7/16/2026 | 61.60 | 32.38 | 100.0 | 100.0 | 5 GB | 75 W | 82% |
| 113 | GeForce GTX 1050 TiEstimated | $62Used · 7/16/2026 | 61.60 | 32.40 | 100.0 | 100.0 | 5 GB | 75 W | 82% |
| 114 | Radeon RX 460Estimated | $33Used · 7/16/2026 | 61.60 | 32.30 | 100.0 | 100.0 | 5 GB | 75 W | 82% |
| 115 | GeForce GTX 950Estimated | $35Used · 7/16/2026 | 61.50 | 31.99 | 100.0 | 100.0 | 5 GB | 90 W | 82% |
| 116 | Radeon RX 550 2GBEstimated | $45Used · 9/6/2026 | 61.50 | 31.97 | 100.0 | 100.0 | 5 GB | 50 W | 82% |
| 117 | Radeon RX 550 4GBEstimated | $45Used · 9/6/2026 | 61.50 | 31.99 | 100.0 | 100.0 | 5 GB | 50 W | 82% |
| 118 | Radeon RX 570 4GBEstimated | $41Used · 7/16/2026 | 61.50 | 36.73 | 100.0 | 81.6 | 5 GB | 150 W | 82% |
| 119 | GeForce GTX 750Estimated | $24Used · 7/16/2026 | 61.40 | 31.75 | 100.0 | 100.0 | 5 GB | 55 W | 82% |
| 120 | GeForce GTX 750 TiEstimated | $37Used · 7/16/2026 | 61.40 | 31.88 | 100.0 | 100.0 | 5 GB | 60 W | 82% |
| 121 | GeForce GTX 970Estimated | $40Used · 7/16/2026 | 61.40 | 36.04 | 100.0 | 82.9 | 5 GB | 145 W | 82% |
| 122 | Radeon HD 7790Estimated | $48Used · 9/6/2026 | 61.40 | 31.77 | 100.0 | 100.0 | 5 GB | 85 W | 82% |
| 123 | GeForce GT 1030Estimated | $50Used · 7/16/2026 | 61.30 | 31.54 | 100.0 | 100.0 | 5 GB | 30 W | 82% |
| 124 | GeForce GTX 650Estimated | $23Used · 7/16/2026 | 61.30 | 31.51 | 100.0 | 100.0 | 5 GB | 64 W | 82% |
| 125 | Radeon R7 360Estimated | $26Used · 7/16/2026 | 61.30 | 31.53 | 100.0 | 100.0 | 5 GB | 100 W | 82% |
| 126 | GeForce GTS 250Estimated | $22Used · 9/6/2026 | 61.20 | 39.20 | 100.0 | 87.1 | 0.5 GB | 150 W | 82% |
| 127 | Radeon HD 7750Estimated | $18Used · 9/6/2026 | 61.20 | 31.32 | 100.0 | 100.0 | 5 GB | 55 W | 82% |
| 128 | Radeon HD 7770Estimated | $23Used · 9/6/2026 | 61.20 | 31.17 | 100.0 | 100.0 | 5 GB | 80 W | 82% |
| 129 | Radeon R7 250XEstimated | $20Used · 9/6/2026 | 61.20 | 31.34 | 100.0 | 100.0 | 5 GB | 80 W | 82% |
| 130 | ATI Radeon HD 5750Estimated | $18Used · 9/6/2026 | 61.10 | 31.01 | 100.0 | 100.0 | 5 GB | 86 W | 82% |
| 131 | GeForce GT 730 GDDR5Estimated | $20Used · 9/6/2026 | 61.10 | 30.92 | 100.0 | 100.0 | 5 GB | 38 W | 82% |
| 132 | Radeon HD 6750Estimated | $15Used · 9/6/2026 | 61.10 | 31.01 | 100.0 | 100.0 | 5 GB | 86 W | 82% |
| 133 | Radeon RX 7650 GREEstimated | $595New · 9/6/2026 | 60.90 | 49.32 | 72.0 | 96.7 | 8 GB | 170 W | 82% |
| 134 | GeForce GTS 450Estimated | $24Used · 7/16/2026 | 60.70 | 30.85 | 100.0 | 97.0 | 5 GB | 106 W | 82% |
| 135 | GeForce GTX 980Estimated | $56Used · 7/16/2026 | 60.70 | 36.61 | 100.0 | 74.0 | 5 GB | 165 W | 82% |
| 136 | Radeon HD 6770Estimated | $18Used · 9/6/2026 | 60.70 | 31.13 | 100.0 | 96.1 | 5 GB | 108 W | 82% |
| 137 | GeForce GTX 650 TiEstimated | $27Used · 7/16/2026 | 60.60 | 31.24 | 100.0 | 94.7 | 5 GB | 110 W | 82% |
| 138 | Radeon RX 580 4GBEstimated | $50Used · 7/16/2026 | 60.60 | 37.77 | 100.0 | 68.0 | 5 GB | 185 W | 82% |
| 139 | GeForce GTX 550 TiEstimated | $18Used · 7/16/2026 | 60.40 | 31.61 | 100.0 | 90.8 | 5 GB | 116 W | 82% |
| 140 | GeForce GTX 960 2GBEstimated | $28Used · 9/6/2026 | 60.40 | 32.09 | 100.0 | 89.1 | 5 GB | 120 W | 82% |
| 141 | GeForce GTX 960 4GBEstimated | $60Used · 9/6/2026 | 60.40 | 32.11 | 100.0 | 89.2 | 5 GB | 120 W | 82% |
| 142 | Radeon HD 7850Estimated | $34Used · 9/6/2026 | 60.40 | 33.06 | 100.0 | 84.8 | 5 GB | 130 W | 82% |
| 143 | GeForce GT 740Estimated | $25Used · 9/6/2026 | 60.30 | 31.06 | 100.0 | 100.0 | 3 GB | 64 W | 82% |
| 144 | GeForce GT 640Estimated | $29Used · 9/6/2026 | 60.20 | 30.86 | 100.0 | 100.0 | 3 GB | 65 W | 82% |
| 145 | GeForce GT 710Estimated | $40Used · 9/6/2026 | 60.20 | 30.92 | 100.0 | 100.0 | 3 GB | 19 W | 82% |
| 146 | GeForce GT 730Estimated | $8Used · 9/6/2026 | 60.20 | 30.92 | 100.0 | 100.0 | 3 GB | 49 W | 82% |
| 147 | ATI Radeon HD 4670Estimated | $180Used · 9/6/2026 | 60.10 | 30.58 | 100.0 | 100.0 | 3 GB | 59 W | 82% |
| 148 | GeForce 9600 GTEstimated | $36Used · 9/6/2026 | 60.10 | 30.63 | 100.0 | 100.0 | 3 GB | 95 W | 82% |
| 149 | GeForce GT 520Estimated | $22Used · 9/6/2026 | 60.10 | 30.71 | 100.0 | 100.0 | 3 GB | 29 W | 82% |
| 150 | GeForce GT 610Estimated | $15Used · 9/6/2026 | 60.10 | 30.71 | 100.0 | 100.0 | 3 GB | 29 W | 82% |
| 151 | GeForce GT 630Estimated | $38Used · 9/6/2026 | 60.10 | 30.56 | 100.0 | 100.0 | 3 GB | 65 W | 82% |
| 152 | GeForce GTX 980 TiEstimated | $78Used · 7/16/2026 | 60.10 | 39.31 | 100.0 | 52.4 | 6 GB | 250 W | 82% |
| 153 | Radeon HD 6570Estimated | $19Used · 9/6/2026 | 60.10 | 30.70 | 100.0 | 100.0 | 3 GB | 44 W | 82% |
| 154 | Radeon HD 6670Estimated | $17Used · 9/6/2026 | 60.10 | 30.70 | 100.0 | 100.0 | 3 GB | 66 W | 82% |
| 155 | Radeon R7 240Estimated | $27Used · 9/6/2026 | 60.10 | 30.70 | 100.0 | 100.0 | 3 GB | 50 W | 82% |
| 156 | Radeon HD 6850Estimated | $25Used · 9/6/2026 | 60.00 | 32.14 | 100.0 | 84.4 | 5 GB | 127 W | 82% |
| 157 | GeForce GTX 650 Ti BoostEstimated | $27Used · 9/6/2026 | 59.80 | 32.53 | 100.0 | 80.9 | 5 GB | 134 W | 82% |
| 158 | Radeon R7 265Estimated | $45Used · 9/6/2026 | 59.60 | 33.66 | 100.0 | 74.8 | 5 GB | 150 W | 82% |
| 159 | GeForce GTX 660Estimated | $23Used · 7/16/2026 | 59.50 | 32.69 | 100.0 | 77.8 | 5 GB | 140 W | 82% |
| 160 | Radeon R9 270Estimated | $22Used · 7/16/2026 | 59.50 | 33.51 | 100.0 | 74.5 | 5 GB | 150 W | 82% |
| 161 | Radeon R9 FURY XEstimated | $67Used · 7/16/2026 | 59.40 | 40.50 | 100.0 | 49.1 | 4 GB | 275 W | 82% |
| 162 | GeForce GTX TITANEstimated | $81Used · 9/6/2026 | 59.30 | 37.85 | 100.0 | 50.5 | 6 GB | 250 W | 82% |
| 163 | GeForce GTX 760Estimated | $25Used · 7/16/2026 | 59.20 | 34.36 | 100.0 | 67.4 | 5 GB | 170 W | 82% |
| 164 | GeForce GTX 660 TiEstimated | $28Used · 7/16/2026 | 59.10 | 32.85 | 100.0 | 73.0 | 5 GB | 150 W | 82% |
| 165 | GeForce GTX 780 TiEstimated | $62Used · 7/16/2026 | 59.00 | 38.04 | 100.0 | 50.7 | 5 GB | 250 W | 82% |
| 166 | Radeon R9 280Estimated | $37Used · 7/16/2026 | 58.90 | 35.64 | 100.0 | 59.4 | 5 GB | 200 W | 82% |
| 167 | Radeon R9 FURYEstimated | $61Used · 7/16/2026 | 58.90 | 39.65 | 100.0 | 48.1 | 4 GB | 275 W | 82% |
| 168 | Radeon HD 6870Estimated | $11Used · 9/6/2026 | 58.80 | 32.39 | 100.0 | 71.5 | 5 GB | 151 W | 82% |
| 169 | ATI Radeon HD 5850Estimated | $25Used · 9/6/2026 | 58.70 | 32.18 | 100.0 | 71.0 | 5 GB | 151 W | 82% |
| 170 | GeForce GT 220 GDDR3Estimated | $29Used · 9/6/2026 | 58.70 | 30.13 | 100.0 | 100.0 | 3 GB | 58 W | 82% |
| 171 | Radeon HD 6790Estimated | $40Used · 9/6/2026 | 58.70 | 32.10 | 100.0 | 71.3 | 5 GB | 150 W | 82% |
| 172 | Radeon HD 7950Estimated | $45Used · 9/6/2026 | 58.70 | 35.33 | 100.0 | 58.9 | 5 GB | 200 W | 82% |
| 173 | Radeon R9 380XEstimated | $64Used · 7/16/2026 | 58.60 | 34.62 | 100.0 | 60.7 | 5 GB | 190 W | 82% |
| 174 | GeForce GTX 560Estimated | $20Used · 7/16/2026 | 58.50 | 31.83 | 100.0 | 70.7 | 5 GB | 150 W | 82% |
| 175 | GeForce GTX 680Estimated | $37Used · 7/16/2026 | 58.50 | 34.65 | 100.0 | 59.2 | 5 GB | 195 W | 82% |
| 176 | Radeon R9 290Estimated | $46Used · 7/16/2026 | 58.50 | 37.94 | 100.0 | 46.0 | 5 GB | 275 W | 82% |
| 177 | GeForce GTX 780Estimated | $40Used · 7/16/2026 | 58.30 | 36.77 | 100.0 | 49.0 | 5 GB | 250 W | 82% |
| 178 | Radeon R9 270XEstimated | $32Used · 7/16/2026 | 58.30 | 33.54 | 100.0 | 62.1 | 5 GB | 180 W | 82% |
| 179 | Radeon R9 285Estimated | $50Used · 9/6/2026 | 58.30 | 34.08 | 100.0 | 59.8 | 5 GB | 190 W | 82% |
| 180 | Radeon R9 290XEstimated | $48Used · 7/16/2026 | 58.30 | 38.03 | 100.0 | 43.7 | 5 GB | 290 W | 82% |
| 181 | Radeon R9 380Estimated | $49Used · 7/16/2026 | 58.30 | 34.16 | 100.0 | 59.9 | 5 GB | 190 W | 82% |
| 182 | Radeon HD 7870 XTEstimated | $28Used · 9/6/2026 | 58.20 | 34.44 | 100.0 | 57.4 | 5 GB | 200 W | 82% |
